WEST QUANTOXHEAD BAPTISMS 1675 TO 1700

Fname Sname Parents DD MM YYYY
John Culverwell Michael/Alice 15 4 1675
Christopher Lucas John/Grace 11 5 1675
Katherine Lucas John/Grace 11 5 1675
Joan Force@Frost Mary 3 6 1675 Widow
John Alderman Ames/Sarah 10 10 1675
Margaret Poole Thomas/Rebeccah 19 10 1675
Joan Porter William/Florence 11 12 1675
Joan Vicary John/  20 1 1676
Elizabeth Harrison Ames/Margery 22 1 1676 "Gent"
Sarah Biffin Edward/Margaret 16 5 1676
George Brewer Walter/Mary 20 5 1676
Brigid Stephens Philip/Elizabeth 15 10 1676
Isot Dyer Henry/Edith 22 11 1676
Ruth Rogers Thomas/Ann 4 1 1677
Alexander Palmer Giles/Mary 6 1 1677
John Hill Robert/Joan 12 1 1677
Elizabeth Cross Thomas/Joan 6 2 1677
Walter Bonden William/Joan 14 3 1677
John Pike James/Joan 12 4 1677
Thomasin Porter Sylvester/Isot 7 7 1677
John Hill Robert/Joan 3 1 1678
Anne Hill Robert/Joan 3 1 1678
Peter Culverwell Michael/Alice 23 1 1678
Mary Harrison Ames/Margery 27 1 1678 "Gent"
Thomas Poole Thomas/Rebeccah 16 3 1678
Thomas Rogers 6 5 1678
Walter Bowden William/Joan 1 6 1678
Mary Culverwell William/Margaret 24 6 1678
Sarah Porter William/Florence 13 7 1678
Elizabeth Stephens Philip/Elizabeth 26 12 1678
Mary Pike James/Joan 18 1 1679
William Dyer Henry/Edith 22 2 1679
Mary Cross Thomas/Joan 7 4 1679
Mary Lambert John/Mary 16 4 1679
George Stockomb (Stockham) John/Elizabeth 21 4 1679
John Chedsey Richard/Christian 11 10 1679
Jane Brewer Alexander/Mary 26 10 1679
Martha Oldman Joseph/Elizabeth 21 4 1680
William Malet Baldwin/Anne 28 4 1680 "Esq"
John Vicary John/Mary 9 5 1680
Sarah Harrison Ames/Margery 13 6 1680 "Gent"
John Palmer Giles/Mary 15 8 1680
Mary Hill Robert/Joan 11 12 1680
Joseph Culverwell Michael/Alice 8 1 1681
Mary Porter William/Florence 15 1 1681
John Lambert John/Mary 22 1 1681
Nicholas Cross Thomas/Joan 5 3 1681
Ann Dyer Henry/Edith 19 3 1681
Joan Pike James/Joan 4 4 1681
Anne Malet Baldwin/Anne 25 4 1681 "Esq"
William Bonden William/Joan 19 9 1681
Mary Conybeer Alexander/Anne 9 11 1681
John Pool  Thomas/Rebecca  26 11 1681
Hugh Popham Richard/Jane ? 12 1681 (No dates entered but these fit)
Mary Chedsey Richard/Christian 20 5 1682
George Malet Baldwin/Anne 23 6 1682 "Esq"
Katherine Harrison Ames/Margery 4 7 1682 "Gent"
Thomas Silk Lawrence/Elizabeth 3 8 1682
Hugh Popham Richard/ 26 8 1682
Elizabeth Lambert John/ 16 12 1682
Elizabeth Hill Robert/Joan 13 1 1683
Thomas Cross Thomas/Joan 28 7 1683
Baldwin Malet Baldwin/Anne 30 7 1683 "Esq"
Susanna Pike James/Joan 25 8 1683
Alexander Conybeer Alexander/Anne 7 10 1683
Henry Brewer Henry/Elizabeth 24 11 1683
Edmond Ram Edmond/Katherine 9 2 1684
Philip Stephens Philip/  16 2 1684
John Sear James/Joan 12 4 1684
Christian Slocock John/Joan 8 5 1684
Frances Harrison Ames/Margery 30 7 1684 "Gent"
John Pyke Edward/Susanna 9 8 1684
William Porter William/Florence 13 9 1684
Tristram Poole Thomas/Rebecca 23 11 1684
William Lambert John/Mary 22 4 1685
Laurence Silk Laurence/Elizabeth 16 5 1685
John Hedford William/Dorothy 11 6 1685
Joan Hill Robert/Joan 1 8 1685
Malachias Brewer Henry/Elizabeth 11 9 1685
Anne Chedsey Richard/Christian 12 9 1685
Thomas Malet Baldwin/Anne 21 9 1685
Elizabeth Hooper Alexander/Millian 24 10 1685
Anne Conibeer Alexander/Anne 5 2 1686
Grace Crosse Thomas/Joan 21 3 1686
William Palmer Giles/Mary 16 4 1686
Joan Lambert John/Mary 26 6 1686
Ames Harrison William/Sarah 13 9 1686
Thomas Chedsey Henry/Anne 10 10 1686
Edward Groue Edward/Elizabeth 27 10 1686 of Fiddington
James Sear James/Joan 27 11 1686
Frances Harrison Ames/Margery 2 2 1687 "Gent"
Anne Phipps Jonah/Susanna 23 2 1687
Joseph Slocock John/Joan 26 2 1687
George Porter William/Florence 18 3 1687
Elizabeth Wheddon Thomas/Elizabeth 12 6 1687
John Silk Laurence/Elizabeth 14 6 1687
Prudence Hooper Alexander/Millian 2 9 1687
Christian Chedsey Richard/Christian 9 10 1687
Grace Hill Robert/Joan 23 3 1688
Alice Comons Roger/ 9 7 1688
William Lambert John/Mary 4 8 1688
Thomas Phipps Jonah/Susanna 27 9 1688 Rector
Anne Bowden William/Grace 1 11 1688
Joan Chedsey Henry/Anne 24 11 1688
Joan Sear James/Joan 5 1 1689
Susanna French Henry/Susanna 12 1 1689
Mary Jenkins William/Christian 19 4 1689
Margery Harrison Ames/Margery 17 5 1689 "Gent"
Jane Brewer Henry/Anne 18 7 1689
Priscilla Slocock John/Joan 12 9 1689
Elizabeth Natcut? Francis/Margery 3 10 1689
Anne Hooper Alexander/Millian 12 10 1689
Edward Biffen Stevens Mary 20 10 1689
William Silk Laurence/Elizabeth 5 11 1689
John Conibeer Richard/Mary 29 1 1690
Joan Ram Edward/Katherine 16 2 1690
Sarah Conibeer Alexander/Anne 5 3 1690
Dorothy Chedsey Richard/Christian 6 4 1690
Katherine Phipps Jonah/Susanna 30 4 1690
Hester Goodin Richard/Hester 13 5 1690
Mary Chilcot Wathen George/Joan 31 8 1690
Thomas Sear James/Joan 16 3 1691
Susanna Brewer Henry/Anne 8 5 1691
Dorothy French Henry/Susanna 2 8 1691
Thomas Lambert John/Mary 1 11 1691
Joan Slocock John/Joan 22 1 1692
Susanna Hooper Alexander/Millian 23 1 1692
John Evans Thomas/Katherine 29 1 1692
John Phipps Jonah/Susanna 4 2 1692 Rector
Richard Goodin Richard/Hester 8 3 1692
Sarah Huddy Henry/Grace 1 6 1692
Elizabeth Harrison Edmond/Mary  27 10 1692
Margery Harrison Ames/Margery 14 12 1692 "Gent"
Henry French Henry/Susanna 11 3 1693
George Cunibeer Alexander/Ann 23 3 1693
Susanna Phipps Jonah/Susanna 22 2 1694
Ann Harrison Edmond/Mary  8 3 1694
Richard Chedsey Richard/Christian 20 6 1694
Ames Harrison Ames/Margery 20 12 1694
Ann Hooper Alexander/Millian 7 4 1695 Taylor
Joan Harding Nicholas/Joan 15 4 1695 Husbandman
Mathew Stone Mathew/Dorothy 7 5 1695 Husbandman
William Hedford Nitt?/Dorothy 10 5 1695 Day lab
James Sear James/Joan 7 6 1695 Carpenter
Grace Huddy Henry/Grace 31 7 1695 Husbandman
Charles Lambert John/Mary 2 8 1695 Day lab
Ann Chedsey Henry/Anne 21 8 1695
Alexander Harrison Edmond/Mary  27 9 1695 Yeoman
Richard Brewer Henry/Anne 12 10 1695 Day lab
Alice Conibeer Alexander/Ann 3 4 1696 Husbandman
William Pike Mary 5 4 1696
Frances French Henry/Susanna 16 4 1696 Currier 
Ann Hutchins Ann 19 5 1696
Leah Love Thomas/Elizabeth 7 6 1696 of Scaldwel, Northants, travellers
Margaret Phipps Jonah/Susanna 1 7 1696 Rector
William Wilson Thomas/Sarah 19 8 1696 Coachman
Jane Harrison Ames/Margery 18 10 1696 "Gent"
Elizabeth Goodin Richard/Hester 24 10 1696 Husbandman
John Malet Baldwin/Anne 20 1 1697 "Esq"
John Stone Mathew/Dorothy 18 6 1697 Husbandman
Elizabeth Harrison Edmond/Mary  5 9 1697 Yeoman
Elizabeth Brewer Henry/Anne 7 11 1697 Day lab
Anne Malet Baldwin/Anne 7 1 1698 "Esq"
John Hooper Alexander/Millian 12 2 1698 Taylor
Catherine Chedsey Henry/Ann 5 11 1698 Day lab
Francis Malet Baldwin/Anne 9 11 1698 "Esq"
Jane Bath Walter/Mary 20 3 1699 Carpenter
Catherine Burnet William/Ann 10 4 1699 of Taunton St. James, Mason
Mary Newton George/Joan 24 5 1699 Butcher
Mary Phipps Jonah/Susanna 30 5 1699 Rector
Mary French Henry/Susanna 4 8 1699 Currier 
Sarah Wilson Thomas/Sarah 1 11 1699 Coachman
Mary Harrison Edmond/Mary  8 2 1700 Yeoman