TAUNTON ST. MARY MAGDALENE BAPTISMS 1690 TO 1699

Fname Sname Parents DD MM YYYY
Elizabeth Whetham Jonathan/ 1 1 1690
Elizabeth Talbot Maximilian/Mary  8 1 1690
Sarah Whitmash William/Hannah 8 1 1690
Elizabeth King Christopher/Elizabeth 17 1 1690
Mary Luton William/Mary 20 1 1690
Mary Rumson Robert/Frances 21 1 1690
Christopher Smith Edward/ 8 2 1690
Roger Knight Roger/ 11 2 1690
Richard Thompson Richard/Catherine 13 2 1690
William Allen John/ 14 2 1690
William Dryer Richard/Mary 16 2 1690
John Stubbs John/Ann 17 2 1690
Thristerem (s) Ivory? John/Ann 26 2 1690
Hannah Rogers Edward/Susanna 28 2 1690
Elizabeth Dare John/Amy 2 3 1690
John Proctor Henry/Frances 3 3 1690 (It says 'John, daughter …!)
John Roweswell John/Joan 4 3 1690
Elizabeth Westlake John/Jane 4 3 1690
John Culverwell William/Mary 7 3 1690
Sarah Trout John/Margery 14 3 1690
Joseph Shephard John/Abigail 16 3 1690
William Burges Emanuel/  18 3 1690
Mary Mosse William/Sarah 21 3 1690
Robert Godfrey Robert/Susan  21 3 1690
Mary Lumbert John/ 23 3 1690
Hannah Smith John/ 24 3 1690
Robert Balle Robert/ 25 3 1690
John Davy John/ 30 3 1690
John Davy  Daniel/  31 3 1690
William Smith Jacob/  1 4 1690
Mary Denis? Thomas/ 7 4 1690
Frances Jones John/ 10 4 1690
William Pardy? John/ 11 4 1690
Mary Cadby Edward/ 11 4 1690
Richard Maggs John/ 17 4 1690
John Daw Philip/ 20 4 1690
William West Thomas/ 22 4 1690
John Yude? Peter/ 12 5 1690
Christopher Thompson Christopher/ 18 5 1690
James Smith Edmond/ 19 5 1690
Hannah Hawkins William/ 25 5 1690
Joseph Lanford Joseph/ 25 5 1690
Mary Doman John/ 18 6 1690
Agnes Hardman George/ 18 6 1690
Janne (d) Bush?? William/ 19 6 1690
George Carvenill? George/ 22 6 1690
Elianor Asford Thomas/ 29 6 1690
Mary Ward Able? 29 6 1690
Janne (d) Yard John/Janne 29 6 1690
Samuel Chard Samuel/ 6 7 1690
Thomas Cornish John/ 6 7 1690
Mary Beard Isaac/  7 7 1690
Mary Willkey Daweron??/ 7 7 1690
Richard Brookes James/ 20 7 1690
Elizabeth Mundy Thomas/ 24 7 1690
Sarah Purshey? John/ 30 7 1690
John Lewes John/ 10 8 1690
Susannah  Hardman John/ 10 8 1690
Elizabeth Persons Roger/ 10 8 1690
Hannah Duff James/ 13 8 1690
Simon Babb Simon/  15 8 1690
Arthur? Dowills? Arthur?/ 19 8 1690
Nathaniel Webb Robert/ 22 8 1690
Henry Page John/ 23 8 1690
John Hoare? George/ 2 9 1690
Janne (d) Haruy?? Thomas/ 7 9 1690
William Vickry William/ 7 9 1690
John Burbury John/ 15 9 1690
Catherin Yooll James/ 17 9 1690
John White John/ 29 9 1690
Gabriell Lowes? Gabriell/ 5 10 1690
John Gully James/ 19 10 1690
William Stone Robert/ 5 11 1690
Sidwell (d) Hellier Robert/ 5 11 1690
Richard Whetcomb Josias/ 5 11 1690
Elinor Cole John/ 16 11 1690
Thomas Watts John/ 16 11 1690
Sarah Caslack John/ 16 11 1690
William Sharrick George/ 17 11 1690
Ann Turner?? Richard/ 19 11 1690
Ann Gaylard Mathew/ 21 11 1690
Mary Marshall John/ 23 11 1690
Benjamin Prideaux Benjamin/ 27 11 1690
Mary Hurford James/Rachel 1 12 1690
John Templar Jacob/Mary 1 12 1690
Thomaztin Grimham David/Thomazin 5 12 1690
Richard Coxe Richard/Dorothy 6 12 1690
Jeremiah Atkins Philip/ 8 12 1690
Philip Hoye John/ 11 12 1690
Hannah Welsh Thomas/ 12 12 1690
Richard Pearce Thomas/Mary 13 12 1690
John Spry Andrew/ 15 12 1690
Mary Trask William/Allice 18 12 1690
John Shewbrooke Edward/ 19 12 1690
Stephen Stone John/Johan 19 12 1690
Elizabeth Bell John/Elizabeth 19 12 1690
John Row Thomas/Anne 28 12 1690
Mary Dyrham Anthony/Ann  11 1 1691
John Whitemash John/Anne 3 2 1691
Mary Murry Thomas/Prudence 12 2 1691
John Seaman Henry/Rachel 19 2 1691
Benjamin Timewell Stephen/Edeth 19 2 1691
Robert Zully Robert/Abigail 19 2 1691
Johan Pepper Thomas/Sarah 25 2 1691
William Pursey William/Dorcas 26 2 1691
John Turner John/Mary 27 2 1691
James Iles John/Anne 4 3 1691
Marmaduke Butler Thomas/Elizabeth 13 3 1691
Anne Stocker Ambrose/  13 3 1691
Benjamin Phillips Benjamin/Rose 15 3 1691
Robert Preist John/Mary 18 3 1691
Anne Hardman John/ 18 3 1691
Anne Hamlin Robert/Rebecca 20 3 1691
Anne Procter Henry/Frances 29 3 1691
Philip Coram George/Mary 2 4 1691
Henry Trott Christopher/ 2 4 1691
Frances Hambrow John/Hannah 5 4 1691
William Poole Thomas/Elizabeth 5 4 1691
John Corrack John (Corrack)/Mary (Cox) 6 4 1691 Recorded as Base child
Bridget Talbor Maximilian/Mary  8 4 1691
Roman Smith John/ 12 4 1691
Mary Reed Gregory/Sarah 13 4 1691
Hannah Wrethford Samuel/Thomazin 13 4 1691
Honor Mills John/Elizabeth 13 4 1691
Hamborah (d) Aysh John/Elizabeth 15 4 1691
John Collins John/Katherine 19 4 1691
Mary Evens Morgan/Mary 20 4 1691
Edith Quarrell Richard/Mary 21 4 1691
Samuel Forse John/Ellenor 23 4 1691
Caleb Hellyer Morgan/Johan 29 4 1691
Simon Whitty Richard/Jane 4 5 1691
Elizabeth Poole Henry/ 8 5 1691 of Bishops Hull
Edward Reeves Edward/Jane 10 5 1691
Philip Gill William/Mary 10 5 1691
Amy Blessed @ Pavier Daniel/Mary 10 5 1691
John Quantick John/ 17 5 1691
John Totterdale John/Elizabeth 18 5 1691
Elizabeth Mullins Richard/Mary 31 5 1691
Mary Dollin John/Johan 31 5 1691
Elizabeth Smith John/Allice 31 5 1691
Elizabeth Burges Emanuel/Elizabeth  8 6 1691
Peter Allen Peter/Mary 9 6 1691
Elizabeth Oake John/Katherine 11 6 1691
Symon Glanvill John/Mary 12 6 1691
Nicholas Starking Roger/Mary 14 6 1691
Bettee Woolcock Mathias/  14 6 1691
Sarah Belring John/Sarah 14 6 1691
John Bonley Thomas/Elizabeth 19 6 1691
Elizabeth Bestley Thomas/Elizabeth 22 6 1691
Roger Welsh Roger/Thomazin 28 6 1691
Josias Gardner John/Anne 29 6 1691
Mary Mary William/Mary 3 7 1691 (That’s clearly whats = written, must have had a senior moment!)
Elizabeth Pollerd John/Margaret 10 7 1691
John Weekes John/Elizabeth 12 7 1691
Elizabeth Murrow Peter/Johan 16 7 1691
Obed Parsons William/Rebecca 19 7 1691
Anne Middleton John/Sarah 26 7 1691
Hugh Sweeting Hugh/Katherine 26 7 1691
Elizabeth Newton Peter/Mary 26 7 1691
William Courtney John/Martha 28 7 1691
Thomas Bennet William/Grace 29 7 1691
Elizabeth Babb Simon/  1 8 1691 (Born)
Mary Draper Francis/Sarah 8 8 1691
Martha Draper Francis/Sarah 8 8 1691
Sarah Caruanian? George/ 9 8 1691
Simon Tanner Henry/ 14 8 1691
William Mosse William/Sarah 18 8 1691
James Pearce Justinian/Elizabeth 19 8 1691
Sarah Selwood Augustine/Johan 22 8 1691
William Culverwell William/Mary 30 8 1691
Mary Cornish Francis? 11 9 1691
James Fry James/Sarah 11 9 1691
Sarah Fry James/Sarah 11 9 1691
Mary Hare George/Mary 11 9 1691
William Toms William/Elizabeth 24 9 1691
Sarah Quory Hugh/Margaret 27 9 1691
Mary Pursey Richard/Margaret 30 9 1691
Elizabeth Newman Thomas/Elizabeth 1 10 1691
Robert Ware John/Elizabeth 3 10 1691
Richard Bellamy John/Hester 8 10 1691
Ann Baker Thomas/Mary 9 10 1691
Elizabeth Gillet Samuel/ 11 10 1691
Henry Godfrey Edward/ 14 10 1691
James Manley James/ 17 10 1691
Elizabeth Beard Isaac/Mary 21 10 1691
William Symons William/ 25 10 1691
Rachel Hurford James/Rachel 26 10 1691
Nicholas Rumson Robert/Frances 30 10 1691
Samuel Verrier Robert/ 5 11 1691
Jane Seaman Henry/Allice 5 11 1691
George Garland George/Elizabeth 10 11 1691
Richard Brookes Simon?/Mary 15 11 1691
Benjamin Hill Richard/Johan 18 11 1691
Johan Pounsford Thomas/Hester 22 11 1691
Sarah West Thomas/Sarah 24 11 1691
William Cope? John/Mary 26 11 1691
Thomas Fawlett Robert/Mary 26 11 1691
Angel Sprite Anthony/Jane 29 11 1691
Thomas Tutt James/ 29 11 1691
Margaret Meverick John/ 3 12 1691
Robert Arthur Robert/Susanna 6 12 1691
Mary Mansell Richard/Mary 6 12 1691
Allice Knight John/Frances 13 12 1691
Sarah Page Thomas/Sarah 14 12 1691
Samuel Harris Richard/Elizabeth 23 12 1691
William Senard William/Margaret 24 12 1691
Samuel Jenings Thomas/Anne 26 12 1691
Henry Whinicott Henry/Anise 26 12 1691
Sarah Marten John/Mary 27 12 1691
Mary Whetham Jonathan/Elizabeth 27 12 1691
Laurence Dare William/Jane 3 1 1692
Mary Escott George/ 3 1 1692
Nathaniel Collings Nathaniel/ 3 1 1692
Hannah Hodge Henry/Susanna 6 1 1692
Joseph Gudridge John/Johan 8 1 1692
John Chapell John/Amy 8 1 1692
Sarah England William/Johan 10 1 1692
Robert Maggs John/Mary 17 1 1692
Dorothy Maggs John/Mary 17 1 1692
Frances Coombe Richard/Grace 20 1 1692
Sarah Row Samuel/Mary 25 1 1692
William Pearce Thomas/Mary 25 1 1692
Daniel Turpin John/Mary 25 1 1692
Samuel Maul Thomas/Elizabeth 25 1 1692
Rachel Maul Thomas/Elizabeth 25 1 1692
Bartholomew Selley Richard/Abigail 27 1 1692
John Badstone John/Johan 30 1 1692
William Michel Anne 7 2 1692 Widow
John Vicary Ambrose/Johan 10 2 1692
William Vicary Ambrose/Johan 10 2 1692
John Wats John/Anne 14 2 1692
Mary Oliver John/Ruth 17 2 1692
William Clatworthy Robert/Elizabeth 18 2 1692
William Bell John/Elizabeth 18 2 1692
Lydia Towills Arthur/Lydia 19 2 1692
Elizabeth Stubbs John/Anne 22 2 1692
Honor Tooker Jasper/Johan 28 2 1692
Mary Smith Mary 29 2 1692
Grace Poole James/Grace 6 3 1692
Thomas Prideaux Benjamin/Elizabeth 7 3 1692
Jane Stone Thomas/Elizabeth 10 3 1692
Anne Dyrham Joseph/Elizabeth 10 3 1692
Elizabeth Lewes John/ 18 3 1692
John White John/Elizabeth 25 3 1692
John Elford John/Elizabeth 27 3 1692
William Crocker John/Grace 27 3 1692
Katherine Thompson Richard/ 28 3 1692
Hannah Poole John/Mary 28 3 1692
Elizabeth Brayley William/Elizabeth 28 3 1692
Elizabeth Yard John/Jane 31 3 1692
Robert Stone Robert/Martha 1 4 1692
Edward Palmer Henry/Johan 4 4 1692
Mary Webb James/ 8 4 1692
Caleb Baker Caleb/Johan 8 4 1692
Robert Babb James/Ruth 15 4 1692
Sarah Row John/Elizabeth 21 4 1692
Joseph Ley Grace 21 4 1692
Thomas Patient John/Johan 22 4 1692
John Daw Richard/Mary 29 4 1692
Edeth Wats Edward/Edeth 3 5 1692
John Reed Gregory/Sarah 11 5 1692
Mary Coram George/Mary 11 5 1692
Jane Williams ?/Jane 11 5 1692
Jane Pointington John/Johan 15 5 1692
Elizabeth Spurrier Arthur/  16 5 1692 of Taunton St. James
Benjamin Gold Benjamin/Mary 31 5 1692
William Holway William/Miriam 8 6 1692
Elizabeth Hellier Robert/Katherine 8 6 1692
William Wilkins Marmaduke/Jane 9 6 1692
Thomas Westcombe Thomas/Mary 13 6 1692
Mary Blackmoor Anthony/  19 6 1692
Thomazin Ward Abel/Thomazin 19 6 1692
John Collings Robert/Sarah 24 6 1692
James Andrews James/Elizabeth 1 7 1692
Susanna  Buckthought Robert/ 2 7 1692
Edward Slocumb John/Sarah 3 7 1692 of Bishops Hull
Susanna  Stickland John/Rebecca 4 7 1692
John Langford Joseph/Mellia 8 7 1692
Susanna  Smith John/Susanna 13 7 1692
William Winter Abraham/Joan 18 7 1692
Martha Whicker John/Katherine 24 7 1692 of Bishops Hull
Johna Baker John/Johan 7 8 1692
Thomas Phillips Thomas/ 10 8 1692
Katherine Twist William/Katherine 12 8 1692
Elizabeth Procter Henry/Frances 19 8 1692
Hester Morton Richard/Holes 25 8 1692
John Lowman John/Susanna 29 8 1692
Samuel Sharrish Samuel/Mary 4 9 1692
Margaret Millan John/ 4 9 1692
David Harris David/ 11 9 1692 of Taunton St. James
Anne Page John/Susanna 20 9 1692
Elizabeth Quarrel Richard/Elizabeth 25 9 1692
Jacob Trout John/Margery 29 9 1692 Bn 18/9/1692
James Hurford James/Rachel 30 9 1692
John Grinslade Thomas/Mary 5 10 1692
Dorothy Oatway Daniel/ 12 10 1692
John Dryer Richard/Mary 30 10 1692
John White Joseph/Sarah 17 11 1692
Anne Fox Robert/Mary 20 11 1692
Sarah Rowsall John/Johan 22 11 1692
Elizabeth Amory John/Edith 4 12 1692
John Steward John/Mary 4 12 1692
John Upton Walter/ 8 12 1692
Robert Ashelford Robert/Elizabeth 11 12 1692 of Taunton St. James
Josias Ashelford Robert/Elizabeth 11 12 1692 of Taunton St. James
William Ley William/Mary 13 12 1692
John Garraway William/Susanna 19 12 1692
Hannah Dolman John/Katherine 25 12 1692
Edward Ball Robert/Margaret 25 12 1692
Laurence Hookier John/Thomzine 27 12 1692
Elizabeth Flusher Nicholas/Joane 27 12 1692
Abraham Phillips Benjamin/Rose 1 1 1693
Hannah Waren Richard/Elizabeth 1 1 1693
Joseph Galhampton Joseph/Anne 3 1 1693
William Masy Robert/ 5 1 1693
John Mason Thomas/Mary 7 1 1693
Edward Euens Edward/Joan 8 1 1693
Sarah Davys Nicholas/ 11 1 1693
Hannah Collings John/Hannah 15 1 1693
Edward Pursey Edward/ 15 1 1693
Embrance (d) Burges Emnuel/ 15 1 1693
Anne Whitmash John/Anne 18 1 1693
Anne Gulley James 22 1 1693
Joseph Webbe John/Tamsin 6 2 1693
William Waren John/Anne 7 2 1693
Susanna  Hanney? Thomas/Elizabeth 12 2 1693
John Pursey John/Margaret 12 2 1693
Dorothy Baker Thomas/Mary 13 2 1693
Anne Follett Nathaniel/ 19 2 1693
Sarah Burgan Thomas/ 19 2 1693
Rachel Burgan Thomas/ 19 2 1693
William Bewly Thomas/Elizabeth 20 2 1693
Richard Owens Richard/Jane 26 2 1693
James Newton Peter/Mary 26 2 1693
Anne Meade Henry/ 26 2 1693
Collet (s) Seaman James/Margaret 4 3 1693
Mary Jenkins Thomas/Mary 5 3 1693 Bn 6/2/1693
George Barret George/ 12 3 1693
Robert Lucas Robert/ 12 3 1693
James Smith Edmond/ 19 3 1693
John Thompson John/ 20 3 1693
Elizabeth Trask William/Allice 23 3 1693
Richard Reeves Edward/Anne 26 3 1693
Tamsin Hellard William/ 26 3 1693
Anne Catford Robert/ 30 3 1693
John Rumson Robert/ 7 4 1693
Henry Cox Richard/ 10 4 1693
Richard Pyne Walter/ 14 4 1693
Anne Beare John/Susanna 16 4 1693
Mary Taylor John/Joan 17 4 1693
Hester Glanvill John/Mary 18 4 1693
Maximilian Talbot Maximilian/Mary  21 4 1693
Mary Whetcomb Josias/ 7 5 1693
Jasper Tooker Jasper/ 10 5 1693
Francis Coombe Richard/Grace 11 5 1693
Samuel West Thomas/Sarah 11 5 1693
Elizabeth Atkins John/Elizabeth 14 5 1693
Mary Erwyn John/Mary 18 5 1693 Bn 14/5/1693
Symon Scurrier William/Grace 21 5 1693
Thomas Meynard Jonathan/Martha 24 5 1693
Henry Bull William/Joanna 27 5 1693
Rebecca  Lock Allen/Rebecca 31 5 1693
Jane Bell John/Elizabeth 5 6 1693
Joseph Webber William/ 7 6 1693
Benjamin Webber William/ 7 6 1693
Thomas Brayley Robert/ 12 6 1693
Joan Gardner John/ 19 6 1693
Elizabeth Collings Jonathan/ 25 6 1693
John Bonner John/Elizabeth 25 6 1693
Joseph Arthur Robert/Susanna 25 6 1693
Joan Chard Samuel/Dorothy 30 6 1693
Sarah Dell Samuel/Sarah 30 6 1693
Elizabeth Browning Timothy/Hannah 9 7 1693 of Wilton
Mary Marker John/Mary 9 7 1693
Isaac Beard Isaac/  9 7 1693
Richard Mosse Edward/ 9 7 1693
Elizabeth Purchase John/Sarah 10 7 1693
Mary Hawkins William/Rachel 10 7 1693
Martha Hawkins William/Rachel 10 7 1693
Elizabeth Gill  William/ 16 7 1693
Mary Woolcock Thomas/Hannah 20 7 1693
Elizabeth Hewes Hugh/Susanna  Griffen 22 7 1693
George Clatworthy Richard/ 24 7 1693
Richard Palmer Richard/ 25 7 1693
William Tupp William/Mary 26 7 1693
John Dollin? John/Joan 6 8 1693
Hugh Stubbs Charles/Dorothy 13 8 1693
Anne Atkins Philip/ 31 8 1693
Dorothy Welch Thomas/ 6 9 1693
Richard Courtney Richard/Mary 13 9 1693
Mary Foye John/Mary 14 9 1693
Anthony Challenger Anthony/  17 9 1693
Richard Morton Richard/Mary 28 9 1693
William Trewyn Rawleigh/Elizabeth 28 9 1693
Samuel King Francis/ 29 9 1693
Joseph King Francis/ 29 9 1693
William Fry Francis/Mary 29 9 1693
Hannah Tanner? Henry/ 1 10 1693
Rachel Fry James/Sarah 4 10 1693
Peter Murrow Peter/Joan 6 10 1693
Isaac Parsons Isaac/Hannah 8 10 1693
Katherine Furbish John/Mary 17 10 1693
Richard Daw Richard/Mary 24 10 1693
Aaron Selwood Austine/ 29 10 1693
Mary Preist John/Mary 5 11 1693
Henry Newman Thomas/Elizabeth 16 11 1693
John Poole Thomas/Elizabeth 19 11 1693
John Stubbs John/Anne 20 11 1693
Richard Tervells Arthur/Lydia 23 11 1693
Mathew Perham William/Mary 25 11 1693
Thomas Loman John/ 27 11 1693
John Mosse William/Sarah 28 11 1693
Mary Willise William/Mary 30 11 1693
William Godfrey Edward/ 1 12 1693
Mary Wilcot Mathias/Jane 3 12 1693
Samuel Row Samuel/Mary 7 12 1693
Mary Westcomb Thomas/Mary 7 12 1693
Mary Smith Robert/Mary 8 12 1693
Michael Ward John/Joan 11 12 1693
Elizabeth Walle William/Mary 11 12 1693
William Cesse William/ 25 12 1693
Charles Maggs John/Mary 25 12 1693
Richard Shepheard Richard/ 26 12 1693
Thomas Quarrell Richard/Mary 28 12 1693
Elizabeth Page Thomas/Sarah 2 1 1694
Mary Motherick? John/Rebecca 2 1 1694
Elizabeth Hyne Thomas/Mary 6 1 1694
Jane Verrier Robert/Anne 11 1 1694
Elinor Fosse John/ 18 1 1694
Elizabeth Simons William/ 21 1 1694
Elizabeth Stone Thomas/Elizabeth 22 1 1694
James Sweeting Hugh/Katherine 22 1 1694
Elizabeth Timewell Stephen/Mary  24 1 1694
Elizabeth Hare George/Mary 25 1 1694
Richard Pool James/Grace 28 1 1694
Anne Blessed Daniel/ 28 1 1694
William Aysford Thomas/Ellinor 5 2 1694
Joan Wats Edward/ 5 2 1694
Samuel Garland George/ 6 2 1694
John Zelley Richard/ 12 2 1694
John Andrews James/ 26 2 1694
John Jenkins John/ 2 3 1694
Mary Hurford James/ 2 3 1694
Richard Toms William/ 4 3 1694
William Pullman William/ 11 3 1694
Anne Gulley James/ 18 3 1694
Thomas Seaman Henry/ 22 3 1694
Anne Cornish John/ 23 3 1694
Anne Wilkey Taberine 23 3 1694
Elizabeth Lackington? John/ 25 3 1694
Mary Pearce (Widow) 30 3 1694
Nicholas Sharpe Nicholas/ 1 4 1694
? Bradbere ? 1 4 1694 Child of …
Sarah Poyntington Stephen/ 9 4 1694
Thomas Russell William/ 9 4 1694
Susanna  Templar Jacob/ 9 4 1694
Hope (s) Pollard John/ 10 4 1694
Anstise Crosse Thomas/ 10 4 1694
Elizabeth Ford William/ 10 4 1694
Mary Lues Andrew/ 15 4 1694
John Hare Andrew/Anne  18 4 1694
John Webbe Robert/ 18 4 1694
Mary Langford Robert/ 22 4 1694
Elizabeth Prideaux Benjamin/  22 4 1694
Robert Shaddock George/ 29 4 1694
George Pursey William/ 11 5 1694
Joseph Hyne David/ 20 5 1694
Joseph Hollock Robert/ 20 5 1694
Mary Mills Robert/ 25 5 1694
John Rawleigh John/ 28 5 1694
Hugh Quory? Hugh/ 1 6 1694
Elizabeth Cornish Peter/ 7 6 1694
Mary Bellamy John/ 11 6 1694
Mary Guning John/ 11 6 1694
Robert Helliar Robert/ 13 6 1694
Elianor Palmer Henry/ 13 6 1694
Edward Phillips Benjamin/  17 6 1694
Anne Tousin? Thomas/ 19 6 1694
Daniel Davys Daniel/ 24 6 1694
Mary Seaman James/ 24 6 1694
Anstice Selwood Aaron/  27 6 1694
Elizabeth Nation John/ 9 7 1694
Henry Proctor Henry/Frances 9 7 1694
Anne Gillot Samuel/ 11 7 1694
Thomas Stone John/ 18 7 1694
James Hart Richard/ 29 7 1694
Stephen Baker Stephen/  29 7 1694
Richard Coram George/ 2 8 1694
Thomas Dare William/ 19 8 1694
Elizabeth Mellican Patrick/ 22 8 1694
Joane Smith Robert/Sabra 9 9 1694
Martha Blackden John/Anne 14 9 1694 He, Mr: Bn 10/8/1694
Robert Fox Mary 19 9 1694 Widow
Judith Pearce Thomas/ 23 9 1694
John Tucker Jesper/ 30 9 1694
Joseph Farmer Joseph/ 30 9 1694
James White John/ 4 10 1694
Mary Wines? Francis/Patience 11 10 1694
Richard Palmer John/ 12 10 1694
Anne Robins James/ 14 10 1694
Anne Owens Richard/ 22 10 1694
Joane Cowley Richard/ 26 10 1694
Robert Phillips Thomas/ 4 11 1694
Elizabeth Cole? John/ 4 11 1694
Elizabeth Burges Emmanuel/  5 11 1694
Mary Wood  Richard/ 5 11 1694
Thomas Stone Thomas/ 11 11 1694
Thomas Watts John/ 11 11 1694
Anne Gadcomb Richard/ 13 11 1694
William Langford Joseph/ 18 11 1694
Elizabeth Smith Robert/ 26 11 1694
John Penny Thomas/ 12 12 1694
Elizabeth Warren Richard/ 26 12 1694
Edmund Ludlow Benjamin/  1 1 1695
Roger Irwin? John/Mary 6 1 1695
Mary Chalice Henry/ 12 1 1695
Mary Dare John/ 22 1 1695
Jane Bell John/ 22 1 1695
William Sprage William/ 27 1 1695
Anne Chalcret? Benjamin/  27 1 1695
Rebeccah Talbot Maximilian/ 31 1 1695
John Poole John/ 5 2 1695
Parthenia Hardman George/ 10 2 1695
William Jones John/ 21 2 1695
Diana Badstone John/ 23 2 1695
Elizabeth White John/ 24 2 1695
Frances Ball Robert/ 24 2 1695
Mary Purchase John/ 27 2 1695
Thomas Mason Thomas/ 27 2 1695
John Parsons John/ 1 3 1695
Anne Gun  3 3 1695 of Wilton
Benjamin West? Thomas/ 4 3 1695
Sarah Newton Peter/ 16 3 1695
Hannah Challender Anthony/  17 3 1695
Mary Bryer Richard/ 24 3 1695
James Fry James/ 24 3 1695
Samuel Harvey Thomas/ 1 4 1695
Anne Pearce Richard/ 8 4 1695
John Towills Arthur/ 9 4 1695
Mary Garways William/ 12 4 1695
Joseph Whetham Jona/ 16 4 1695
John Homes John/ 21 4 1695
Thomas Warren John/Anne 22 4 1695 of Monkton
Mary Yeard John/Jane 22 4 1695
John Mathews William/ 23 4 1695
John Buster? John/ 11 5 1695
William Dunham Samuel/ 9 6 1695
Lewis Locke Allen/  10 6 1695
Mary Fry Francis/ 13 6 1695
Joseph Pursey John/ 13 6 1695
Izabella Hurford Cornelius/ 23 6 1695
Elizabeth Hurford Cornelius/ 23 6 1695
Josias Peacocke Samuel/ 28 6 1695
Joseph Culverwell William/ 30 6 1695
John Webb James/ 30 6 1695
Mary Wallis John/ 1 7 1695 (Born)
John Sharpe Abraham/ 4 7 1695 (Born)
Welthem? (d) Ewings Richard/ 7 7 1695 Bn 4/7/1695
Mary Ramster Richard/ 10 7 1695
Samuel Godfrey Edward/ 12 7 1695
Sarah Sweetman Sarah 14 7 1695 Widow
John Gunning John/ 15 7 1695
James Vask? William/ 21 7 1695 of Shorditch; Bn 3/7/1695
Hannah Short Benjamin/  21 7 1695 (Born)
Robert Allen Robert/ 27 7 1695 (Born)
Elizabeth Booby Charles/ 2 8 1695
Alexander Middleton John/ 5 8 1695
Edward Rumpson Robert/ 5 8 1695
Jone Gibbons Thomas/ 5 8 1695
Elizabeth Chipp Samuel/ 8 8 1695
Lydia Cox Richard/ 16 8 1695
Elizabeth Whitty Richard/ 16 8 1695
Elizabeth Watts Edmund 19 8 1695
Hannah Brayly William/ 22 8 1695
Mary Gibbs John/ 23 8 1695
Thomas Payne Walter/  25 8 1695
Samuel Parsons John/ 25 8 1695
Joan Perriam William/ 25 8 1695
George Pool William/ 3 9 1695
Nathaniel Smith Jacob/ 3 9 1695
William Ford William/ 11 9 1695
Ann Hutchins Aron/ 13 9 1695
Mary Barnes Elias/ 21 9 1695
Nathaniel Woodland Nathaniel/  22 9 1695
Mary Newman Thomas/ 23 9 1695
Mosse Lumman John/ 27 9 1695
Michael Hodge Henry/ 29 9 1695
Susannah  Shepherd William/ 29 9 1695
Mary Earle John/ 1 10 1695
Mary Mardon Richard/ 1 10 1695
John Amery John/ 3 10 1695 (Born)
Elizabeth Tremin? Rawleigh/  7 10 1695
Ruth Hare John/ 16 10 1695
Ann Draper Francis/ 27 10 1695
Elizabeth Tanner Henry/ 28 10 1695
John Blackmore John/ 3 11 1695 of Silverton, Dev
Mary Jennings Thomas/ 5 11 1695
Elizabeth Gudridge John/ 5 11 1695
Charles Sumeard? John/ 5 11 1695
Ann Reeves Edward/ 5 11 1695
Isaac Tucker Jone/ 5 11 1695
John Babb Simon/  8 11 1695
Andrew Hare? Andrew/ 14 11 1695 Bn 9/11/1695
Elizabeth Welch Robert/ 22 11 1695
John Miconnell? John/ 24 11 1695
Thomas Patience John/ 4 12 1695
Robert Gregory John/ 9 12 1695 Born
Sarah Morse William/ 15 12 1695
James Webb John/ 15 12 1695
Jane Whitemarsh John/ 16 12 1695
Benjamin Shutt Arther/? 25 12 1695 Born
Martha Warren Mathew/ 26 12 1695 Born
John Calway John/ 26 12 1695
Mary Murford Richard/ 26 12 1695
Hannah Crosse Thomas/ 26 12 1695
Dorothy Shepard Richard/ 31 12 1695
William Jeitt?? James/ 1 1 1696
Benjamin Ford Joseph/ 5 1 1696
Edward Baker Calep/ 5 1 1696
Elizabeth Sweett William/Mary 5 1 1696
Mary Starkey Roger/ 12 1 1696
Roger Dolman John/ 19 1 1696
John Hellier Robert/ 19 1 1696
Elizabeth More Peter/ 20 1 1696
Joan Tuff James/ 22 1 1696
Richard Cowling Richard/ 26 1 1696
Mary? Bugg Thomas/ 26 1 1696
Edeth Buckthought Robert/ 2 2 1696
Mary Buckthought Robert/ 2 2 1696
William Russell William/ 7 2 1696
Benjamin Bartlett Benjamin/ 12 2 1696
James Selly Richard/ 12 2 1696
Edward Herring Edward/ 19 2 1696
Elizabeth Clatworthy Robert/ 28 2 1696
William Darham Joseph/ 28 2 1696
Elizabeth Hollett Robert/ 1 3 1696
Robert Oake John/ 3 3 1696
Mary Miles Eale 4 3 1696 Base
William Attking John/ 8 3 1696
Samuel Bonner John/ 8 3 1696
Joan Cornish Nicholas/ 8 3 1696
Ann Palmer Marmaduke/ 15 3 1696
Joseph Dolling John/ 23 3 1696
Mary Dare? Richard/ 24 3 1696
Elizabeth Coram George/ 26 3 1696
Thomas Andrews James/ 30 3 1696
