STOGUMBER BURIALS 1813 TO 1845

There are large gaps in the records and they are very intermittant between Sept. 1821 and Jan. 1823

All dates between 1825 and 1828 appear to be very inaccurate due to copying from a 'memorandum' long after the event. No attempt has been made to sort these records by date but this has been done from 1829 onwards.

The references in 1841-5 to Burials "without Office" appear to have been children who had not been baptised and were denied the normal Burial Service.

Fname Sname Abode DD MM YYYY Age Notes
Thomas Date Butts 3 1 1813 77
Patience Chilcott Stogumber 4 1 1813 62
Thomas Syms S.Brett 24 1 1813 62
William Sparkes Culverhayes, Bicknoller 7 2 1813 95
Thomas Parsons Town 21 2 1813 1
Elizabeth Hooper Town 5 4 1813 2
Robert Parsons Town 11 4 1813 91
Sarah Date Butts 27 4 1813 3
Ann Perham Oldway 28 4 1813 1
Betty Amory Lower Vexford 26 6 1813 76
Anne Carrot Carslake 26 9 1813 1
Clement Poole Vexford 29 9 1813 1
Mary Hurley Oldway 3 10 1813 72
Joan Medrick Town 10 10 1813 72
Elizabeth Hewings Town 21 11 1813 64
Robert Ayre Town 2 12 1813 3
Mary Parsons Poor House 16 1 1814 35
Hannah Routley Preston 11 2 1814 69
Charles Blicke Purssey Town 12 2 1814 0 infant
Jane Pearce Town 29 5 1814 0 infant
John Ayre Town 5 6 1814 0 infant
Francis Ayre Town 12 6 1814 8
Jane Mockridge Kingswood 19 6 1814 75
Robert Ewins Oldway 25 6 1814 29
James Simmons Pitt 6 7 1814 8
Rebecca Duddridge Pitt 17 7 1814 7
Maria Dibble Pitt 7 8 1814 15
Elizabeth Jennings Vellow 7 8 1814 2
Anna Maria Bickham Weacombe 9 8 1814 4
Joseph Sully Vellow 16 10 1814 40
Dorothy Perham Oldway 23 10 1814 81
Charles Routley Preston 14 11 1814 74
William Humphry Town 12 1 1815 58
James Burge Carslake 26 2 1815 7
Sarah Burge Carslake 5 3 1815 5
Faithful Merrin Poor House 5 3 1815 80
Abraham Duddridge Kingswood 12 3 1815 2
Elizabeth Ayre Town 26 3 1815 2
Mary Ann Parsons Oldway 23 4 1815 1
Henry George Vexford 27 4 1815 0 infant
Henry Ford Vellow wood 15 5 1815 0 infant
Jane Penny Town 14 5 1815 76
Mary Lyddon Town 13 6 1815 59
John Williams Cottiford 16 6 1815 2
Mary Duddridge Town 24 6 1815 0 infant
Fanny Burge Poor House 5 7 1815 75
Joan Poole Preston 16 7 1815 78
Sarah Jones Preston 25 7 1815 12
Mary Daw Wood Inn 17 9 1815 50
Elizabeth Sparkes Heddon Oak 22 9 1815 65
Robert Poole Water 4 10 1815 0 infant
Jane Burge Lower Vexford 19 10 1815 38
Samuel Venn Smokey Hole 23 10 1815 50
Betty Stafford Carslake 7 11 1815 62
Sarah Burge Lower Vexford 12 11 1815 0 infant
Robert Lovill Stogumber 11 2 1816 99
Mary Gore Stogumber 23 2 1816 63
Mary Pinn Stogumber 29 2 1816 69
John Moore Stogumber 11 5 1816 78
John Ewins Stogumber 30 6 1816 74
Henry Criddle Stogumber 30 6 1816 45
Elizabeth Breyley Stogumber 4 8 1816 3
William Farthing Stogumber 15 9 1816 53
Thomas Amory Stogumber 6 10 1816 80
Matilda Symes Stogumber 16 11 1816 3mon
Mary Lacombe Stogumber 14 12 1816 5
Elizabeth Syms Stogumber 21 12 1816 29
George Carrott Stogumber 29 12 1816 2mon
Mary Baker Stogumber 19 1 1817 26
Joan Hunt Stogumber 26 1 1817 76
Mary Giles Stogumber 8 3 1817 62
Jane Tarr Stogumber 12 3 1817 27
Betty Cridle? Bicknoller 29 3 1817 19
John Ware Stogumber 20 4 1817 74
Joan Sully Stogumber 20 4 1817 67
George Sydenham Stogumber 4 5 1817 0 infant
Mary Branfield Stogumber 25 5 1817 60
James Hooper Stogumber 14 6 1817 0 infant
Richard Mockridge Kingswood 25 5 1817 58
Elizabeth Forde Vellow 13 9 1817 6
Mary Williams Togard 13 9 1817 10?
Ann Perham Stogumber 26 10 1817 3
John Woodrow Stogumber 15 10 1817 80
William Milton Stogumber 28 9 1817 17
Hugh Duddridge Stogumber 27 10 1817 17mon
Elizabeth Chapple Stogumber 15 10 1817 16mon
John Morse Stogumber 14 1 1818 10
Ann Morse Stogumber 1 2 1818 3
Grace Spillar Williton 22 5 1818 84
Moses Baker Stogumber 24 9 1818 89
Sarah Venn Stogumber 31 5 1818 59
William Gunningham Stogumber 7 6 1818 12
James Lovill Vellow 11 6 1818 79
Joan Gunningham Waycombe 12 7 1818 64
Sarah Williams Togard 9 8 1818 0 infant
Ann Syms Capton 30 8 1818 67
Anstis Venn Prestonfields 4 10 1818 85
John Morgan Town 25 10 1818 9
William Venn Prestonfields 10 11 1818 58
Martha Duddridge Lower Vexford 20 12 1818 7
Mary Bosley Town 15 1 1819 83
Jane Horden? Vellow 7 2 1819 0 infant
William Hall Kingswood 21 3 1819 84
William Duddridge Houndhill 21 3 1819 78
Susanna Lambe? Town 9 4 1819 79
Prudence Winther? Oldway 9 4 1819 84
William Gore Butts 16 5 1819 66
William Chedzoey? Upton 18 5 1819 27
Sarah Davy Zinch 7 8 1819 80
John Vincent Escott 29 8 1819 97?
Sarah Baker Town 10 10 1819 27
Hezekiah Parsons Town 19 11 1819 77
Ann Manning Town 21 11 1819 2
Tryphena Mog Town 11 12 1819 19
John Mog Town 11 12 1819 0 infant
John Thorne Town 15 12 1819 28
John Wescott Vellow 19 12 1819 0 infant
John Tuckfield Combecross 31 12 1819 46 Originally entered as 1812 but noted "a mistake"
Margaret Andrews Stogumber 30 1 1820 70
John Williams Stogumber 6 2 1820 86
Edward Larcombe Stogumber 27 2 1820 77
Stephen Duddridge Crowcombe 6 3 1820 12
Betty Criddle Yaw 20 3 1820 85
Ann Hayse Stogumber 5 5 1820 37
George Porcock Stogumber 4 6 1820 77
Jane Hill Stogumber 4 6 1820 78
James Crick Vellow 16 6 1820 91
Jane Savage Carslake 13 6 1820 101
Elizabeth Binding Capton 18 6 1820 88
Elizabeth Burge Stogumber 2 7 1820 72
Ann Hill Crowcombe 23 7 1820 37
Jane Wilson Oak (parish) 31 8 1820 30
Elizabeth Cridge Butts 24 9 1820 13 Gap in Ref Nos; this is 126, next is 153
Mary Jones Stogumber 11 9 1821 69
Mary Hewletts Stogumber 15 4 1821 86
Francis Chilcott Stogumber 24 4 1821 72
Mary Jefferies Culcombe ? ? 1821 30
John Venn Stogumber 10 5 1821 63
James Moore Stogumber ? ? 1821 75
Jane Hill Stogumber 25 9 1821 15mon
George Westcott Vellow ? ? 1821 ? Child
? Carrott Lower Vexford ? ? 1821 ? Child
? Gore "doubtful" ? ? 1821 ? Child
Mary Rooke Tanhouse 3 12 1821 ? Child: dau of William/Sarah
Mary Tarr ? ? ? 1821 10
Sarah Williams Woolston (Bicknoller) 5 11 1821
Thomas Armstrong Oldway 14 7 1822 88
John Wensley Kingswood ? 7 1822 75
George Burge Carslake 30 12 1822 4mon
Jane Moore Stogumber 8 1 1823 25
Mary Ford Stogumber 12 1 1823 85
Joan Bosley Kingswood 28 1 1823 77
Sarah Hunt Stogumber 28 1 1823 37
Harriet Woolcot Norton 9 5 1823 3mon
Sarah Taylor Butts 11 5 1823 0 child
John Jennings Stogumber 11 5 1823 0 child
Charles Manning Vellow 11 5 1823 5days
Daniel Parsons Stogumber 23 6 1823 53
Jane Rawlings Kingswood 28 6 1823 80
George Duddridge Houndhill 10 6 1823 79
Mary Westerm Carslake 5 10 1823 74
Betty White Ashbeer 16 11 1823 69
John Burge Stogumber 18 11 1823 82
Mary Slocombe Kingswood ? ? 1823 69
Elizabeth Jones ? ? 9 1823 2 Date "probably…"
Jane Gore Stogumber 8 1 1824 11wks
Robin Gore Butts ? 3 1824 77
Betty Routley Higher Vellow 10 5 1824 67 Wife of John
Robert Moore Minehead 5 7 1824 60 Died 25/6/1824
John Routley Stogumber 11 7 1824 77
George Hall Stogumber 27 7 1824 3
John Pinn Stogumber 21 10 1824 75
John Venn Bicknoller 27 10 1824 0 "a few months"
Sarah Sibley Zinch 12 11 1824 81
William Sadley Ashbeer 12 11 1824 67
Elizabeth Giles Vellow wood ? 7 1824 4 Died 23/7/1824
Robert Sibley Zinch 14 12 1825 75
Anne Bosley Stogumber 6 2 1825
Elizabeth Warde Combecross 6 2 1825 9mon
Joan Bull Bishops Hull ? 2 1826 58 Died 20/2/1826
Mary Millar Stogumber 19 2 1826 76
William Venn Lower Vexford 8 4 1826 96
Sarah Date Stogumber 25 11 1826 81
Anne Bickham Bicknoller 9 12 1826 28
George Ford Poor House ? ? 1825 "No date; perhaps 1825"
Thomas Thresher Poor House 4 1 1826 78 Clearly states 1827 but chr'ly and numerically must be 1826; page headed 1826
Betty Lovell Oldway 26 2 1826 62
George Hyles Poor House 2 4 1826 63
Jane Upham Stogumber 29 6 1826 69 Innkeeper
Francis Wensley Poor House 31 8? 1826 69
Hugh Duddridge Kingswood 28 9 1826 60
James Pursey Monksilver 13 10 1826 57
William Morse Vellow 26 11 1826 49
Anne Duddridge Houndhill 13 8 1826 50
Sarah Tuckfield Almshouse 3 12 1826 84
Ellena Scott Rexon 15 12 1826 66 (Rexton?)
Mary Rook Stogumber 10 12 1826
Elizabeth Owens "Rose & Crown" 29 6 1826 35
Sarah Baker Stogumber 4 7 1826 68
Robert Hall Kingswood ? 7 1826 97 Died 18/7/1827
Joan Stephens Vellow 16 7 1826 33
George Hearly@Pain Vellow 20 12 1826 70 "Year omitted in memorandum, probably 1825"
John Tomkins ? ? ? 73 "Year not mentioned in memorandum"
Anne Cavell 29 11 1827? 2 "Year not mentioned in memorandum"
Mary Newton Lower Vexford 15 2 1827 53
Thomas Scott "Rose & Crown" 8 3 1827 63
Joseph Bass Reston 8 4 1827 66 (Rexton?)
Sarah White Stogumber 25 1 1827 83 (Mrs)
Mary Sully Stogumber 30 6 1827 71
Judith or Jude Taylor Escott 24 2 1827 60
Robert Evered Escott 27 11 1827 70
Mary Dorman Houndhill 26 7 1827 44
Robert Jones Combecross 6 9 1827 58
Eleanor Bickham Bicknoller 8 9 1827 70
Sarah Frances Tomkins Carslake 16 9 1827 1
George Bailey Moss Stogumber 20 10 1827 2
William Wood Stowey 27 3 1827 60
Mary Ann Short Vellow 12 3 1827 3
William Sully Coleford water 24 2 1827 70
Jane Hopkins Ashbeer 31 3 1827 under 20
John Culverwell Vellow 19 4 1827 over 40
William Scott "Rose & Crown" 22 4 1827 abt 60
Mary Vincent Escott 30 4 1827 abt 20
Richard Hall Stogumber 10 5 1827 abt 50
George Western Willet 16 5 1827 abt 70
Elizabeth Williams Stogumber 20 12 1827 over 80
Susannah Humphry Stogumber ? 12 1827 0 infant
Thomas Sminney Wood end 28 12 1828 72 Died 22/12/1828
Martha Hall Yard 26 11 1828 85
Mary Duddridge ? ? 1828 Wife of John;"no date in memorandum, May 2nd or Jan 24"
Sarah Branfield Poor House ? ? 1828
William Gore Butts ? ? 1828
John Bryant ? ? 1828 "enquire?"
Robert Hembrow Cousins 3 1 1828 89
Anne Bryant Curdon 5 1 1828 42
Jane Wood Capton 6 1 1828 61
John Carrott Bicknoller 20 1 1828 13
Elizabeth Wensley Vellow 21 1 1828 68
Isaac Moss Cottiford 27 1 1828 4
George Herod Cottiford 6 4 1828 6wks
Mary Tompkins Carslake 8 6 1828 59
William Bickham Weacombe 23 7 1828 15
Benjamin Barham Wood 10 8 1828 78
Arthur Dibble Ashbeer 10 8 1828 8
Ann Duddridge Houndhill 13 8 1828 50
Mary Simmonds Pitt 24 8 1828 58
Elizabeth Evered Town 28 8 1828 76
Joseph Sully Vellow 31 8 1828 5mon
Mary Sully Vellow 10 9 1828 5mon
Elizabeth Giles Monksilver 12 9 1828 48
Samuel Gunningham Vellow 29 9 1828 77
Hannah Pinn Town 8 11 1828 76
Edward Holmes Town 9 11 1828 84
James Vincent Escott 27 11 1828 2days
Charles Lock Carslake 14 12 1828 2mon
Hannah Duddridge Town 6 1 1829 1
George Sydenham Town 23 1 1829 5
Elizabeth Wensley Kingswood 7 2 1829 83
Ann Chorley Lower Vexford 8 2 1829 59
Betty Burston Brompton Ralph 11 2 1829 65
Esau Venn Bicknoller 15 2 1829 33
Eliza Burge Town 11 4 1829 9mon
John Baily Stogumber 17 5 1829 53
Josiah Davy Stogumber 7 6 1829 75
Joseph Routley Preston 3 8 1829 23
Ann Moss Vellow 18 9 1829 9
Sarah Maddick Escott 22 11 1829 0 infant
Joan Cavill Poor House, Vellow 29 11 1829 79
Fanny Routley Vellow 27 12 1829 82
Sarah Gore Almshouse 31 1 1830 81
Joan Bosley Stogumber 11 3 1830 63
John Hunt Upcott 4 4 1830 96 "of the parish of Stogumber"
Robert Vincent Escott 12 4 1830 24 (recorded as Vincent Robert)
Thomas Jenkins Escott 30 4 1830 0 infant, (recorded as Jenkins Thomas)
Charles Williams Stogumber 3 5 1830 33 (recorded as William Charles)
William Jenkins Milton Wexford 11 6 1830 0 infant, born 11/10/1829
Sarah Westcott Vellow 19 6 1830 0 infant
James William Milton Wexford 28 6 1830 41
William Criddle Butts 29 7 1830 25
James Baker Stogumber 7 10 1830 69
Mary Burge Vellow 26 10 1830 72
Mary Crews? Coleford water 11 11 1830 2
Carolin Humphry Toggarts 21 11 1830 6mon
John Farthing Pinn Stogumber 25 11 1830 7mon
Priscilla Moore Allcombe 14 12 1830 83 parish of Dunster
George Hole Hall 30 12 1830 69
Elizabeth Stone Hole 2 1 1831 6mon
Francis Thorne Kingswood 7 1 1831 79
Jonathan Witch Catford 16 1 1831 77
Bethuel Moore Stogumber 21 1 1831 88
George Nation Wood Inn 8 2 1831 42
Abraham Gad Carslake 20 2 1831 79
Henry Caroot Water 27 2 1831 62 parish of Crowcombe
Elizabeth Hunt Upgate 13 3 1831 76 parish of Bicknoller (prob Upcott)
Thomas Moore Stogumber 10 4 1831 14
John Stone Stogumber 5 6 1831 72
William Bryant Stogumber 18 6 1831 43
Anne Moore Stogumber 20 7 1831 27
William Moorse Coleford water 14 8 1831 92
Mary Hembrow Kingswood 20 8 1831 75
Sarah Duddridge Culverhayes, Bicknoller 27 8 1831 78
Elizabeth Manning Stogumber 2 9 1831 55
John Duddridge Chidmus (Cheddermarsh) 4 9 1831 21mon
Louisa Mills Vellow Poor House 6 11 1831 35
John Duddridge Houndhill 15 11 1831 50
Jane Berriman Carslake 4 12 1831 86
Andrew Dibble Lower Vexford 4 12 1831 21
William Duddridge Stogumber 1 1 1832 66
Elizabeth Criddle Stogumber 13 1 1832 66
George Moore Vellow Poor House 15 1 1832 92
Sarah Thorne Stogumber 24 1 1832 17
Elizabeth Bartram Vellow Poor House 5 2 1832 82
Charles Sweeting Lower Vexford 26 2 1832 28
Ann Woodland 16 3 1832 68
Stephen Duddridge Trowbridge Millls 19 5 1832 80
John Ward Escott 20 5 1832 37
Ann Hooper Stogumber 23 7 1832 19
Ann Bartram Butts 29 7 1832 59
Elizabeth Strosy? Bicknoller 15 8 1832 34
Elizabeth Amory Trowbridge Millls 22 8 1832 89
Harriet Williams Stogumber 16 9 1832 3
Hannah Martin Sweeting Lower Vexford 16 9 1832 4
Ruth Larcombe Houndhill 28 9 1832 64
James Gad Brompton Ralph 30 9 1832 14
Isaac Taylor Stogumber 20 10 1832 9mon
Sarah Stone Stogumber Poor House 28 10 1832 56
Ann Hill St 11 11 1832 1wk
James Elson Vellow 29 12 1832 65
Hannah Gad Vellow 20 1 1833 83
John Wood Stowey 29 1 1833 62
Edward Griffith Vellow Poor House 2 2 1833 86
John Hill B. Lydeard 10 2 1833 95
Samuel Venn Vellow Poor House 14 4 1833 84
Charlotte Totterdale Houndhill 19 5 1833 2mon
Mary Ann Elson Vellow 26 5 1833 1
Sarah Fisher Escott 4 6 1833 76
Mary Ford Stogumber 7 6 1833 71
Sarah Pinn Heddon Oak, Crowcombe 30 6 1833 85
Mary White Stogumber 1 7 1833 34
John Hooper Stogumber 3 8 1833 26
Fanny Duddridge Houndhill 11 8 1833 90
Isaac Pinn Heddon Oak, Crowcombe 29 8 1833 64
John Pearce Zinch 29 8 1833 65
Jane Ware Stogumber 5 9 1833 2
Betty Coles Stogumber 10 9 1833 47
Ann Jennings Kingswood 14 9 1833 3
John Bird Carslake 20 10 1833 57
John Alford Water 3 11 1833 17
George Ford Kingswood 20 11 1833 67
Joseph Morgan Capton 24 11 1833 79
Ann Williams Stogumber 10 12 1833 94
Elizabeth Thorne Stogumber 13 12 1833 61
Sarah Stephens Kingswood 25 12 1833 1
William Lewis Stogumber 29 12 1833 0 infant
Thomas Amery Lower Vexford 25 1 1834 5
Robert Amery Lower Vexford 9 2 1834 87
John Mills Work House 23 2 1834 12
John Woodrow Vellow 2 3 1834 12
Martha Beck Welsh Tuckfield Stogumber 1 4 1834 3
Robert Poole Water, Crowcombe 2 4 1834 14
Charles Duddridge Stogumber 4 4 1834 0 infant
Richard Routley Vellow Poor House 8 4 1834 66
Mary Woodrow Higher Vellow 13 4 1834 14
Sarah Jennings Williton 27 4 1834 83
Abraham Chorley Lower Vexford 30 4 1834 34
Elizabeth Parsons Stogumber 2 5 1834 76
Thomas Orchard Capton 11 5 1834 70
John Newton Stogumber 29 6 1834 35
Elinor Lovell Lower Vexford 25 7 1834 67
John Bryant Curdon Mill 26 7 1834 75
Robert Jones Toggarts 6 8 1834 67
John Griffith Stogumber 25 10 1834 72
Emma Dibble Culcombe 26 10 1834 2
John Herniman Yard, Bicknoller 10 12 1834 72
William Rawlins Vellow Poor House 21 12 1834 75
Jane Lewis Chidmus (Cheddermarsh) 29 12 1834 0 infant
Richard Tomkins Carslake 4 1 1835 78
Florence Rawlins Vellow 15 2 1835 75
Mary Ann Hill Stogumber 1 3 1835 0 infant
Isaac Burge Stogumber 17 4 1835 2
Eliza Major Stogumber 18 4 1835 14
James Webber Stogumber 19 4 1835 1
John Ware Stogumber 31 5 1835 0 infant
Mary Ann Rawlings Houndhill 5 7 1835 7
Isaac Gore Stogumber 8 7 1835 1
Elizabeth Pain Ashbeer 11 7 1835 0 infant
Elizabeth Larcombe Water, Crowcombe 22 7 1835 70
Sarah Gunningham Stogumber 1 8 1835 73
Thomas Rawlins Kingswood 7 8 1835 57
Edwin Elson Vellow 2 9 1835 1
Mary Stone Stogumber 24 9 1835 90
Martha Hathaway Bristol 24 10 1835 42
Jane Gore Stogumber 22 11 1835 84
Margaret Welsh Stogumber 23 12 1835 88
Frederick Chapple Stogumber 27 12 1835 1
John Marsh Ling? Stogumber 30 12 1835 27
Priscilla Wrexworthy Stogumber 14 2 1836 96
Charles Lyddon Hole 18 2 1836 86
William Upham Stogumber 26 2 1836 83
Charles Webber Lower Vexford 3 3 1836 17
William Sweeting Lower Vexford 13 3 1836 68
Sarah Bryant Bottom, W.Qu'tx'hd 19 3 1836 77
William Burge Stogumber 3 4 1836 0 infant
Eliza Elson Vellow 5 4 1836 19
Robert Vincent Escott 7 4 1836 62
John Jones Stogumber 24 4 1836 12
Robert Hathaway Pinn Stogumber 12 5 1836 0 infant
Charles Taylor Stogumber 21 5 1836 0 infant
Mary Baker Stogumber 2 8 1836 64
Jane Upham Stogumber 7 9 1836 82
Elizabeth Moss Bristol 14 9 1836 34
Alexander Fisher Vellow 15 9 1836 72
George Bryant Vellow 21 9 1836 0 infant
Mary Ann Upham Stogumber 24 11 1836 2
Letitia Stone Preston 3 12 1836 59
Mary Chilcott Monksilver 29 12 1836 72
William Bryant Stogumber 6 1 1837 26
Mary Hall Stogumber 19 2 1837 86
Mary Pick Butts 19 2 1837 85
Robert Moss Stogumber 25 2 1837 57
James Duddridge Kingswood 15 3 1837 73
Letitia Lewis Stogumber 19 4 1837 8
William Ash Vellow 23 4 1837 86
Elizabeth Gore Higher Vexford 24 5 1837 0 infant
William Routley Preston 3 6 1837 66
Thomas Bryant Stogumber 11 6 1837 20
James Moore Stogumber 12 6 1837 38
Mary Duddridge Kingswood 17 6 1837 55
Esau Venn Bottom, Bicknoller 3 8 1837 10
Mary Merrin Poor House, Vellow 20 8 1837 88
George Tuckfield Stogumber 5 10 1837 36
Ann Bosley Stogumber 2 12 1837 55
Ann Sydenham Catford 14 1 1838 46
Elizabeth Chapple Vellow 3 2 1838 71
Isaac Carrot Stogumber 14 2 1838 30
Thomas Kelsall Stogumber 17 2 1838 73
Elizabeth Lovell Stogumber 22 2 1838 77
Alexander Perry Poor House, Vellow 27 2 1838 88
Elizabeth Woodrow Carslake 22 3 1838 10
Jane Burge Stogumber 8 4 1838 47
Ann Hiles Stogumber 25 4 1838 88
Mary Jennings Bicknoller 6 5 1838 30
James Larcombe Lower Vexford 3 6 1838 2
Reuben Pinn Stogumber 21 6 1838 66
Benjamin Lovell Stogumber 24 6 1838 11
Frederick Bickham Bridgwater 15 7 1838 19
William Chapple Vellow 25 8 1838 67
Sarah Woodrow Carslake 2 9 1838 63
Mary Newton Stogumber 15 9 1838 37
Ann Williams Stogumber 25 9 1838 43
Amy Seelly Monksilver 3 10 1838 39
Thomas Chaplin Rexton 28 10 1838 2
Jane Hawkes Stogumber 9 11 1838 69
Benjamin Sulley Stogumber 24 11 1838 73
Robert Milton Halsway 22 12 1838 71
George Thomas Williton 30 12 1838 77
James Burge Williton 6 1 1839 83
Mary Ann Rawlins Williton 6 1 1839 1
Sarah Hurred Combe Sydenham 10 2 1839 7
Izatt Timlet Stogumber 17 2 1839 0 infant
Mary Ann Hill Stogumber 9 3 1839 0 infant
John Duddridge Halsway 16 3 1839 81
Joan Drew Williton 20 3 1839 82
George Webber Stogumber 24 3 1839 0 infant
Mary Webber Ashbeer 31 3 1839 61
William Chapple Williton 31 3 1839 1
Thomas Jones Carslake 6 4 1839 54
Charlotte Criddle Holcombe Water 15 4 1839 2
Mary Date Stogumber 24 4 1839 52
Daniel Williams Vellow 27 4 1839 80
Constance Court Kingswood 23 6 1839 73
Robert Woolcot Butts 4 8 1839 75
Thomas Parsons Combecross 4 8 1839 0 infant
Martha Beck  Welsh Stogumber 19 8 1839 29
Robert Bosley Stogumber 13 10 1839 71
John Bosley Kingswood 28 11 1839 8
Betty Pocock Stowey 30 11 1839 85
Anne Stephens Kingswood 1 12 1839 36
Ann Webber Ashbeer 29 12 1839 76
John Tuckfield Stogumber 2 1 1840 3wks
Tamsin Sulley Vellow 3 1 1840 71
James Stephens Kingswood 12 1 1840 0 infant
Mary Blackman Dean Lane 9 2 1840 0 infant
John White Stogumber 6 3 1840 37
Mary Bickham Weacombe 14 3 1840 59
Joan Andrews Vellow 29 3 1840 70
William Criddle Williton 21 4 1840 77
Lydia Tuckfield Stogumber 13 6 1840 39
Sarah Thorne Crowcombe 2 7 1840 45
Charles Stephens Kingswood 4 8 1840 9mon
Mary Ford Escott 29 8 1840 9mon
Charles Burge Stogumber 8 9 1840 4
Laticia Lewis Stogumber 6 10 1840 75
Joan Burge Vellow 27 12 1840 91
Anne Morse? Stogumber 18 1 1841 80
John Giles Stogumber 19 1 1841 39
Henry John Stone Stogumber 19 1 1841 7
Elizabeth Escott Stogumber 24 1 1841 79
Ann Charley Stogumber 30 1 1841 6
Betty Morgan Capton 7 3 1841 83
George Gorton Vellow 21 3 1841 64
John Webber Vellow 28 3 1841 38
John Oliver Stogumber 1 4 1841 7
Andrew Hurley Capton 25 4 1841 72
John White Stogumber 5 5 1841 72
Joseph Allen Wood  8 5 1841 10mon son of Richard/Mary;"without Burial Office"
Thomas Symonds S. Brett 27 5 1841 74
Jane Kebby Stogumber 29 5 1841 2
Robert Carrott Stogumber 4 6 1841 8mon
Sarah Allen Preston 5 6 1841 68
Mary Hole Almshouse 6 6 1841 41
Martha Jennings Bicknoller 29 6 1841 70
William Pinn Stogumber 6 7 1841 1
Joseph Thorne Stogumber 28 7 1841 69
Charles Carrot Stogumber 7 8 1841 37
Richard Chorley Rexton 8 8 1841 86
Ann Miles Combecross 29 8 1841 60
William Williams Culverhayes, Bicknoller 29 8 1841 7
Mary Hole Stogumber 5 9 1841 82
John Hopkins S. Brett 5 9 1841 69
John White Stogumber 9 9 1841 79
William Vincent Stogumber 9 10 1841 56
Jane Hall Stogumber 24 10 1841 62
Joel Allen Wood  6 11 1841 18mon son of Richard/Mary;"without Burial Office"
Ann Morse Stogumber 5 12 1841 60
William Jennings Kingswood 22 1 1842 7
Samuel Jeffery Bridgwater 23 1 1842 33
Sibella Sedley Monksilver 23 1 1842 90
Charles Moore Stogumber 19 2 1842 59
Henry  Ford Vellow wood 20 2 1842 62
Daniel Duddridge Culverhayes, Bicknoller 27 2 1842 74
Dolly Rich Stogumber 31 3 1842 70
Ann Hutchins Stogumber 3 4 1842 23
Sarah Routley Tanhouse 10 4 1842 43
Joseph Amery Lower Vexford 20 4 1842 3days Twins
Mary Amery Lower Vexford 20 4 1842 3days Twins
George Milton Kingswood 8 5 1842 74
Elizabeth Venn Lower Vexford 13 5 1842 65
Elizabeth Mary Stone Preston 20 5 1842 3
Thomas Short Vellow 2 6 1842 3
William Stone Rowdon 12 7 1842 71
James Wilcox Williton (Work House) 24 7 1842 0 infant
William Burge Catford 5 9 1842 20
Jane Wilcox Williton (Work House) 10 9 1842 25
John Bosley Stogumber 21 10 1842 2
John Jennings Culverhayes, Bicknoller 27 10 1842 68
Isaac Weir Vellow 27 11 1842 0 infant
Emma Morgan Kingswood 24 12 1842 8mon
Mary Moore Stogumber 14 1 1843 50
George Ware Williton (Work House) 14 1 1843 80
Ann Manning Almshouse 20 1 1843 80
Jane Morse Almshouse 22 1 1843 80
George Upham Hole 22 1 1843 80
Mary Vincent Stogumber 2 2 1843 84
Ann Weech Toggart 12 2 1843 87
Elizabeth Parsons Culcombe 26 2 1843 25
James Howell Vellow 26 3 1843 59
George Cookesley Williton (Work House) 22 4 1843 78
John Burges Capton 22 4 1843 72
Sarah Criddle Union Workhouse 25 4 1843 72
Thomas Webber Vellow 4 5 1843 26
Jane Hill Williton (Work House) 4 5 1843 1
Betty Stone Rowdon 5 5 1843 64
Robert Larcombe Pitt 28 5 1843 67
Mary Ann Lewis 18 7 1843 2 dau of George/Mary;"without Burial Office"
Samuel Lock Hole 23 7 1843 7
Betty Wilcox Capton 30 7 1843 70
Abram Duddridge Kingswood 6 8 1843 0 infant
Jane White Stogumber 22 8 1843 2
Lewis Beasley Vellow 3 9 1843 0 infant
John Welsher Wood  3 9 1843
Sarah Poole Escott 11 9 1843 73
Charles Williams Culverhayes, Bicknoller 26 9 1843 38
Harriett Duddridge Capton 1 10 1843 2
Henry Wood Vellow 1 10 1843 2
William Russell Stogumber 22 10 1843 77
Elizabeth Nichols Stogumber 6 11 1843 40
Hannah Amery Lower Vexford 26 11 1843 89
Isaac Crews Dean Lane 26 11 1843 2
William Tomkings Culverhayes, Bicknoller 3 12 1843 5mon
Lamech Ford Stogumber 31 12 1843 87
Elizabeth Jones Stogumber 14 1 1844 68
Louisa Lewis Stogumber 26 1 1844 5
Betty Ash Kingswood 28 1 1844 93
Jane Hooper Stogumber 10 2 1844 39
John Bevan Vellow 10 2 1844 68
Edwin Henry Elson Vellow 11 2 1844 8mon
Henry Doble Capton 11 2 1844 6wks
Edwin  Hill Williton (Work House) 18 2 1844 3
Thomas Ford Ashbeer 25 2 1844 2mon
Charlotte Webber Tanhouse 17 3 1844 1wk
Elizabeth Short Burpit 12 4 1844 74
Charles Routley Tilsey 14 4 1844 9mon
William Perham Stogumber 16 4 1844 34
