ST. DECUMAN'S MARRIAGES 1750 - 1837

Gr-Sname Gr-Fname From Br-Sname Br-Fname From DD MM YYYY
Wedlake George Besly Elizabeth 16 4 1750
Smith Richard Hagly Mary 22 4 1750
Watts George Dowdeny Ann 27 5 1750
Burton Henry Joans Edith 25 6 1750
Herrick William Wedlake Joan 6 8 1750
Wootten George Hagly Joan 29 8 1750
Williams Michael Heaman Dorothy 19 9 1750
Joans William Plaice Mary 30 9 1750
Heaman John Cleves Joan 11 11 1750
Matlock Thomas Long Mary 2 12 1750
Williams John Cooch Elizabeth 16 12 1750
Press Thomas Williams Sarah 17 2 1751
Strong Henry Holcombe Elizabeth 31 3 1751
Cox William Taylor Mary 7 4 1751
Osmond Christopher Gunningham Jane 8 4 1751
Jenkins Philip Lambert Elizabeth 9 5 1751
Taylor George Taylor Ann 9 5 1751
Amory Richard Farthing Mary 26 5 1751
Hancock William Furse Ann 30 6 1751
Burton William Cox Ann 30 10 1751
Bale Hugh Moore Susanna 3 11 1751
Chedzy John Dennet Sarah 10 11 1751
Pike Robert Tar Edith 10 11 1751
Woolcot John Brewer Sarah 17 11 1751
Williams John Watts Ann 20 11 1751
Webb Richard Hawks Mary 27 11 1751
Chedzy Nicholas Lovel Joan 5 12 1751
Pasmore George Dinnet Hannah 26 1 1752
Hedford John Baker Jane 10 2 1752
Osmond Nicolas Philips Elizabeth 29 3 1752
Hill Thomas Sully Elinor 30 4 1752
Bozicot John Hoskins Elizabeth 12 5 1752
Cooch John Luckes Elizabeth 5 8 1752
Urine George Bray Elizabeth 5 8 1752
Hammot Benjamin Venn Elizabeth 25 2 1753
Farthing William Hawkes Elizabeth 20 4 1753
Besley John Peak Elizabeth 22 4 1753
Stenner John Jones Joan 7 6 1753
Williams Edward Hurford Ann 10 6 1753
Marly Joseph Loney Sarah 24 6 1753
Bryant John Escot Mary 7 7 1753
Bellamy John Furse Sarah 9 7 1753
Westcot Robert Norris Elizabeth 12 8 1753
Besley Nathaniel Coneybeer Joan 15 8 1753
Griffith Walter Thire Joan 27 9 1753
Wheddon Nicholas Grabham Alice 29 9 1753
Lange William Pippin Catherine 6 10 1753
Wood George Strong Elizabeth 10 10 1753
Tar William Herniman Ann 20 10 1753
Hawks Nicholas Coneybeer Mary 25 10 1753
Polard John Way Mary 5 1 1754
Sully George Wathen Sarah 20 2 1754
Cooch William Stenning Sarah 25 3 1754
Popham William Hayward Joan 25 3 1754
Thorne John Prole Grace 25 3 1754
Strong Henry Gard Sarah Old Cleeve 28 4 1754
Wheddon John Popjoy Elizabeth 23 5 1754
Tracy William Taylor Joan 12 8 1754
Williams John Weller Mary 13 8 1754
White Richard Bicknoller Chedzy Elizabeth 4 9 1754
Stone Augustine Webber Mary 10 11 1754
Kerrick Abraham Dennet Mary 18 11 1754
Jones William Andrews Ann 6 1 1755
Perrot William Pierce Honor 19 3 1755
Chidzy Henry Furse Elizabeth 30 3 1755
Crook James Chedzy Elizabeth 30 3 1755
Chedzy Robert Tout Mary 13 4 1755
Bruffet George Woolcot Joan 20 4 1755
Crocker William Smith Mary 21 4 1755
Peak Thomas Clatworthy Elizabeth 25 5 1755
Thomas Samuel Burston Mary 8 6 1755
Hole John Gimlet Ann 16 6 1755
Chedzy Cornelius Nicolas Mary 22 6 1755
Luckes John Luckes Joan 25 8 1755
Jenkins John Bree Eleanor 4 9 1755
Coles Thomas Kerrick Joan 6 10 1755
Pool Hugh Watts Elizabeth 22 12 1755
Kerrick Philip Moore Catherine 18 1 1756
Maddock John Pool Charity 1 2 1756
Larcombe Thomas Attawell Margaret 21 2 1756
Escot Henry Gold Mary 2 3 1756
Webb John Westcot Sarah 17 3 1756
Besley Nathaniel Attawell Ann 3 6 1756
Griffiths Richard Williams Ann 18 7 1756
Lewis Samuel Baker Ann 13 9 1756
Hutchinson William Hole Joan 26 9 1756
Lambert William Old Cleeve Escot Elizabeth 11 10 1756
Saunders Thomas Hooper Dorothy 17 10 1756
Jones David Watts Mary 1 12 1756
Withers Richard E.Q. Tar Mary 12 4 1757
Hawks Thomas Sully Joan 15 5 1757
Rawls Richard Saunders Dorothy 17 7 1757
Chedsey Richard Tracy Joan 29 8 1757
Sully George Hill Jane 2 10 1757
Coneybeer John Bale Joan 10 10 1757
Stenner William Wheddon Christian 24 10 1757
Pearce William Besley Elizabeth 13 11 1757
Davis Joseph Taylor Jane 3 7 1758
Pollard George Groves Margaret 6 8 1758
Bale Edward Bale Mary 13 11 1758
Edwards George Monksilver Hooper Jane 17 12 1758
Prole John Hoskins Jane 1 1 1759
Cooch John Jenkins Mary 31 1 1759
Leach Richard Kerrick Joan 2 2 1759
Davis Robert Prescot Ann 5 2 1759
Date William Crook Elizabeth 13 2 1759
Press Edward Moon Mary 27 2 1759
Watts Thomas Gooding Sarah 23 4 1759
Burridge Thomas Sully Dorothy 6 10 1759
Bale Hugh Parkman Jane 21 10 1759
Pipping Nicholas Morrice Frances 25 11 1759
Kerrick John Hole Jane 23 12 1759
Morse Joseph Gimlet Elizabeth 11 2 1760
Grabham Roger Fort Sarah 3 3 1760
Taylor William Calway Mary 26 5 1760
Leigh William James Isot 16 8 1760
Jenkins Francis Templer Mary 28 8 1760
Chedzy Edward Besley Mary 4 9 1760
Nicholas James Peak Elizabeth 7 9 1760
Pipping William Pipping Elizabeth 22 9 1760
Watts John Mitchener Ann 28 9 1760
Long Humphrey Williams Elizabeth 30 9 1760
Peak Thomas Hawks Elizabeth 5 10 1760
Burridge Francis Amory Gertrude 12 10 1760
Potter William Stenner Sarah 30 10 1760
Besley Robert Weller Sarah 3 11 1760
Miller William Stogumber Besley Mary 27 12 1760
Gunningham Michael Hayward Judith 21 4 1761
Chedzy William Chedzy Elizabeth S. Brett 4 5 1761
Chedzy John Beven Elizabeth 9 6 1761
Williams William Wilson Mary 9 6 1761
Williams William Rugg Agnes 14 6 1761
Bryson James Crocker Elizabeth 17 8 1761
Weston Thomas Pool Mary 23 8 1761
Stenner Thomas Hall Mary 26 8 1761
Griffith William Gimlet Mary 14 11 1761
White William Pool Jane 25 11 1761
Chedzy Thomas Pocock Jane 21 2 1762
Griffith Jonathan Withycombe Tar Ann 23 2 1762
Towel James Yaw Sarah 16 3 1762
Besley John Lyddon Betty 1 6 1762
Saunders James Gillard Mary 16 6 1762
Escot John Williams Mary 11 8 1762
Gill George Hopkins Ann 23 8 1762
Phelps William Thomas Ann 3 9 1762
Darch John Flea Mary 3 10 1762
Hill Thomas Hill Mary 21 11 1762
Chanin Edward Rawlins Mary E.Q. 16 1 1763
Callyford William Flea Elizabeth 6 7 1763
Govier William Channing Elizabeth 18 7 1763
Johnson Robert Chidgey Mary 26 11 1763
Nicholas William Slocock Sarah 15 12 1763
Owen John Wood Mary 28 12 1763
Saunders Samuel Hole Jane 21 1 1764
Cooch George Cox Mary 19 2 1764
Stenner (Jun'r) John Winter Sarah 24 2 1764
Pippin Richard Mead Jane 7 3 1764
Hayward John Holcombe Jane 17 3 1764
Sully George Besley Joan 29 5 1764
Escott Thomas Wathin Joan 2 8 1764
Stenner John Winter Sarah 23 9 1764
Watts Henry Grange Susanna 1 10 1764
Gimlett John Wheddon Jane 15 11 1764
Guard John Old Cleeve Woodland Joan 8 12 1764
Crocker John Hall Sarah 10 12 1764
Bryant James Williams Mary 26 12 1764
Quantick John Escott Joan 23 4 1765
Pipping Thomas Pipping Betty 17 6 1765
Lambert William Escott Mary 1 7 1765
Bale William Wheddon Grace 26 12 1765
Bacon Samuel Atey Mary 18 1 1766
Escott Hugh Escott Christian 6 11 1766
Chidgey Richard Besley Eleanor 3 12 1766
Foort John Binding Mary 6 12 1766
Morris William Coles jane 8 12 1766
Chedgey John Harvey Elizabeth 3 5 1767
Withycombe John Escott Mary 22 5 1767
Wood William Holcombe Mary 26 5 1767
Taylor Edward Totnes,Dev Gooding Jane 29 5 1767
Wood John Escott Joan 12 6 1767
Gaye Peter W. Teignmouth,Dev Leigh Elizabeth 27 6 1767
Vicary John Hawks Mary 12 7 1767
Hawkings John Stogursey Exon Ann 20 8 1767
Hawkings William Somerville Elizabeth 27 9 1767
Cooch William Williams Margaret 1 10 1767
Channin Edward Alderman Susanna 1 10 1767
Coles John S. Brett Davis Mary 4 10 1767
Woodland Abraham Oateway Mary 15 11 1767
Williams Robert Davis Isott 23 12 1767
West Thomas More sarah 19 1 1768
Cleeves Richard Maddock Mary 24 1 1768
White Francis Games Ann 30 1 1768
Watts Henry Thorn Elizabeth 3 2 1768
Leigh Leonard Br. Ralph Wood Elizabeth 18 2 1768
Escot Richard Bicknoller Burges Sarah 21 2 1768
Nicolas James Briton Mary 20 3 1768
Lyddon John Alderman Ann 4 4 1768
Moss John Thorn Molly 4 4 1768
Wedlake John Bryant Mary 18 4 1768
Chidgey Henry Watts Sarah 9 5 1768
Wheddon Thomas Luckes Elizabeth 12 5 1768
Bevven Thomas Alford Martha 24 5 1768
Adams James Atewell Sarah 24 5 1768
Kensman Alexander Besley Betty 1 6 1768
Escott John Attawell Mary 5 7 1768
Hawks Henry Holcombe Ann 5 7 1768
Saunders William Watts Grace 7 7 1768
Morle Robert Potter Sarah 3 8 1768
Jenkins Thomas Thorne Mary 23 8 1768
Pearse William Hale Elizabeth 4 11 1768
Escott John Westlake Dorothy 1 1 1769
Treble John Collins Betty 18 2 1769
Hawkes William Turner Mary 13 4 1769
Old Gabriel Prole Anstice 22 5 1769
Treble John Watts Joan 22 7 1769
Bryant William Wilson Elizabeth 26 7 1769
Tout James Stephens Ann 2 8 1769
Risdon Philip Carhampton Williams Joan 17 8 1769
Pipping Nicholas Hayman Mary 28 8 1769
Chedgey John Tompkins Mary 18 9 1769
Vicary Thomas Hayman Sarah 27 10 1769
Lee James Besley Ann 25 12 1769
Jones Samuel Minehead Haile Mary 26 12 1769
Besley William Slocombe Joan 20 3 1770
Pole Richard Bicknoller Gooding Sarah 27 3 1770
Cridland Thomas Baker Joan 22 4 1770
Pulman John Cox Prudence Minehead 18 5 1770
Greenslade Richard Cridland Mary Old Cleeve 29 5 1770
Stephens Thomas Pippin Mary 29 5 1770
Norris Thomas Potter Mary 8 6 1770
Potter Robert Stogumber Leigh Isott 10 6 1770
Griffith Richard Westcott Elizabeth 15 6 1770
Kinsman Alexander Besley Jane 16 6 1770
Besley Nathaniel Best Elizabeth 24 6 1770
Rawles William Caddick Mary 21 7 1770
Smith Robert Bridgwater Bray Patience 30 7 1770
Thomas William Crook Joan 14 8 1770
Pippin Robert Stephens Elizabeth 6 10 1770
Thorn John Old Cleeve Watts Susannah 5 12 1770
Paddon John Stringston Sully Dorothy 15 1 1771
Flea Michael Sully Mary 12 2 1771
Pearse John Cooch Joan 12 2 1771
Bindon James Old Cleeve Watts Ann 12 3 1771
Bellamy John Monksilver Pool Betty 7 4 1771
Cox William Smith Emlin 12 5 1771
Burridge William Webber Sarah 12 5 1771
Buffett Thomas Stogursey James Joan 7 7 1771
Hurford Jonathan Old Cleeve Taylor Mary 19 7 1771
Escott William Smith Mary Old Cleeve 20 8 1771
Jones John Jenkins Ann 30 10 1771
Greenslade Henry Andrews Elizabeth 5 11 1771
Cridland Thomas Taylor Elizabeth 22 12 1771
Woodland Cornelius Pearce Ann 9 1 1772
Jackson Richard Bindon Joan 20 2 1772
Ball John Winter Joan 12 5 1772
Hawks Thomas Cooch Mary 23 7 1772
Macey Richard Norton Sarah 4 9 1772
Hurford William Doble Jane 12 9 1772
Elson George Davis Joan 12 10 1772
Bray  John Chedsey Ann 17 10 1772
Burges George Andrews Ann 30 11 1772
Glyde Francis Wheadon Margaret 10 12 1772
Wring John Chedgey Isabella 28 12 1772
Staddon John Bray Mary 3 1 1773
Hawkins Robert Hammatt Elizabeth 21 1 1773
Farthing John Norton Mary 31 1 1773
Treble Edward Stone Susanna S. Brett 23 2 1773
Griffith Thomas Treble Elizabeth 20 3 1773
Dibble Henry Gunny Ann 3 4 1773
Stafford Thomas Forte Mary 20 5 1773
Wilson James Taunton,St.James Greenslade Joan 1 6 1773
Hawkins William Bryant Mary 12 6 1773
Pippen Thomas Chidgey Priscilla 21 7 1773
Knight George Kethways? Wilts Gunningham Jane 1 8 1773
Crocker William Lock Ann 8 8 1773
Bryant James Stenner Ann 31 8 1773
Morle Richard (jnr) Escott Christian 6 9 1773
Slocombe Andrew Lovey Mary 6 9 1773
Allen John Owen Ann 10 10 1773
Hurley John Mills Jane 12 10 1773
Norman Robert Oteway Joan 16 10 1773
Welch Thomas Gill Mary 9 12 1773
Glynn Henry Walcott,Bath Laffer Jane 7 3 1774
Hill John Stogumber James Mary 20 4 1774
Atey William Taylor Joan 25 4 1774
Attiwill George Stone Francis 12 5 1774
Wedlake Thomas Hancock Elizabeth 29 11 1774
Heaman John Jenkins Betty 25 12 1774
Dore Robert Best Elizabeth 1 1 1775
Govier William Coles Elizabeth 15 1 1775
Attiwill John Cridland Ann 5 2 1775
Poole William S. Brett Escott Ann 9 2 1775
Morle Richard (jnr) Wey Mary 10 5 1775
Hensley William Woolcott Sarah 13 5 1775
Woolcott John Hill Joan 28 5 1775
Slocock John Holcombe Jane 15 6 1775
Escott Roger Stenner Ann 18 6 1775
Bulpren John Pippen Jane 13 7 1775
Poole Thomas Nettlecombe Davis Eleanor 13 7 1775
Alderman William Jones Joanna 30 7 1775
Weslake William Rous Joan 3 9 1775
Hall John Vicary Mary 8 10 1775
Poor Thomas Griffith Joan 22 10 1775
James George Morle Betty 7 11 1775
Harvey Nicholas Potter Mary 1 1 1776
Wedlake John Bruford Mary 20 2 1776
Farthing William Morgan Elizabeth 4 4 1776
Cox John Chidgey Joan 30 4 1776
Morle Richard Jenkins Eleanor 12 5 1776
Wood George Holcombe Ann 5 6 1776
Williams William Hill Ann 26 8 1776
Griffith Walter Gimlett Sarah 22 9 1776
Blackford Henry Govier Katherine 23 9 1776
Michell William Carhampton Browning Mary 14 12 1776
Bridge John Carhampton Alderman Joan 2 1 1777
Browning Benjamin Lovey Elizabeth 19 1 1777
Southerwood John Stogursey Wedlake Elizabeth 20 4 1777
Flea John Hawkins Elizabeth 8 6 1777
Standfast Benjamin Mills Elizabeth 16 6 1777
Hawkes George Forte Elizabeth 21 6 1777
Milton John Wood Betty 5 7 1777
Noble Samuel Taylor Mary 24 8 1777
Withers John Chilcott Sarah 1 9 1777
Smith Robert Pippin Mary 25 9 1777
Paul John Morris Hester 28 9 1777
Uran George Garde Joan 5 10 1777
Lang John Chidgey Sarah 13 10 1777
Bruford John Bree Elizabeth 19 10 1777
Bale John Webb Mary 25 11 1777
Norton Thomas Hawkes Susannah 22 12 1777
Baker James Cape Ann 27 1 1778
Haile John Withers Ann 13 2 1778
Hawks Nicholas Holcombe Mary 2 3 1778
Blake John Morris Mary 23 3 1778
Jones Samuel Rawles Mary 23 3 1778
Smith Henry Westcott Ann 28 3 1778
Stone Robert Maddock Joan 31 3 1778
Jones William Lang Hannah 8 6 1778
Williams Thomas Jenkins Honor 24 8 1778
Maddock John Gunningham Judith 20 9 1778
Lewis Samuel Cavil Fanny 27 10 1778
Sully George Cooch Elizabeth 20 12 1778
Browning Richard Jones Sarah 21 12 1778
Hookings Edward Morgan Margaret 25 12 1778
Sellick Thomas Owen Elizabeth 31 12 1778
Bailey Joseph Strong Mary 3 1 1779
Taylor Thomas Jones Mary 30 1 1779
Chedgey William Lovey Prudence 2 2 1779
Grabham William Watts Elizabeth 23 2 1779
Milton George Milton Elizabeth 25 2 1779
Tarr John Wooton Mary 26 2 1779
Peake Thomas Hole Mary 9 3 1779
Leddon Charles Butterfield Sarah 4 4 1779
Pipping John Jenkins Elizabeth 5 4 1779
Browning Alexander Clitsome Amey 11 5 1779
Owen James Govier Joan 4 6 1779
Woodland William Fouracres Mary 4 7 1779
Staddon Michael Hawkes Susanna 15 9 1779
Ware James Smith Ann 17 9 1779
Escott Thomas Cooch Sarah 26 9 1779
Bellamy Samuel Woodland Mary 16 1 1780
Johnson @ Chidgey Robert Hoyle Ann 14 2 1780
Hawkes Nicholas Chidgey Sarah 20 3 1780
Buller Edward Nettlecombe Risdon Mary 23 3 1780
Davis William Dibble Elizabeth 2 4 1780
Bellamy John Popham Elizabeth 1 6 1780
Towell John Darch Betty 4 8 1780
Wood James Griffith Elizabeth 9 10 1780
Nation Richard Bellamy Sarah 1 1 1781
Wedlake George Wooton Margaret 8 4 1781
Woolcott John Baily Sarah 18 4 1781
Cavil Thomas Baily Jane 25 4 1781
Couch John Jenkins Sarah 19 6 1781
Hole John Couch Ellen 31 7 1781
Wyat Richard Pearse Sarah 13 9 1781
Winter William Granfill Betty 29 9 1781
Wedlake Francis Sutton Ann 3 10 1781
Thorn Thomas Vicary Jane 14 10 1781
Holcombe John Chidgey Jane 27 12 1781
Jones Charles Morse Ann 5 1 1782
Hale William Date Mary 20 1 1782
Farthing William S. Brett Lovel Ann 24 2 1782
Staddon William Carrick Joan 13 3 1782
Besley William Thorn Sarah 20 4 1782
Griffith John Addams Elizabeth 14 7 1782
Owen John Cox Elizabeth 7 10 1782
Hill John Treble Elizabeth 13 10 1782
Gunningham William Bridgwater Prole Jane 21 2 1783
Knight James Stogursey Elson Betty 28 2 1783
Curdel Henry Carrick Sarah 27 7 1783
Strong Henry Wootton Sarah 20 8 1783
Webb William Govier Edith 2 11 1783
Stafford Thomas Wedlake Ann 16 11 1783
Gooding William Dibble Ann 18 11 1783
Bevan John Union Elizabeth 17 12 1783
Perry Charles Lovey Sarah 30 3 1784
Union John Henson Joan Dunster 29 5 1784
Goodrich Lemuel Hawkes Elizabeth 3 6 1784
Tout Thomas Watts Jane 16 6 1784
Freeman Henry Fouracres Dorothy 1 8 1784
Winter William Rowswell Mary 17 8 1784
Jones Robert Cooch Mary 18 8 1784
Burton Thomas Hemon Betty 6 10 1784
Lang William Chidgey Mary 10 10 1784
Bruford Thomas Bray Ann 5 12 1784
Darch William Light Mary 22 12 1784
Bacon George Baker Elizabeth 17 1 1785
Wedlake John Greenslade Jane 24 1 1785
Foy James Morris Elizabeth 17 3 1785
Lovel David Vicary Elizabeth 12 4 1785
Bray  John Cridland Jane 4 6 1785
Nation James Holcombe Joan 23 6 1785
Osmonde Nicholas Pippin Mary 7 8 1785
Hackman Joseph Goodrich  Ann 14 9 1785
Slade John Rawls Margaret 20 10 1785
Tanner Nicholas Winter Sarah 28 11 1785
Chedgey Charles Evett Jane 8 1 1786
Godfrey John Minehead Besley Frances 14 2 1786
Bale William Towell Mary 10 4 1786
Tomkins George Bailey Elizabeth 18 4 1786
Bryant John Chedgey Ann 12 6 1786
Morle William Torrington Sarah 2 7 1786
Arnold Samuel Hurford Ann 3 8 1786
Crocker John Caddick Jane 3 9 1786
Wedlake Richard Morgan Sarah 21 10 1786
White Thomas Besley Sarah 12 11 1786
Johnson Roger Hill Ann 29 11 1786
White William Sage Sarah 5 1 1787
Peak Thomas Hole Jane 21 1 1787
Thorne James Chilcott Sarah 22 1 1787
Chidgey Richard Hewlett Catherine 9 4 1787
Lovell John Pullen Joan Dunster 26 4 1787
Gratham Amos Lawfull Elizabeth 19 5 1787
Watts Josiah Bryson Christian 27 5 1787
Burrage Edward Pippin Catharine 21 8 1787
Burnett Isaac Pippin Ann 16 9 1787
Pool James Pippin Ann 19 11 1787
Ireland Joseph Osmond Ann 26 12 1787
Webb Jeremiah Matthews Joan 24 2 1788
Govier Willaim Jones Elizabeth 3 3 1788
Chedgey John Gimblett Jane 13 4 1788
Larkham James Old Cleeve Burge Sarah 27 4 1788
West Thomas Jenkins Mary 16 5 1788
Hale William Hawks Joan 22 5 1788
Lewis William Chidgey Eleanor 22 5 1788
Briffet Thomas Rawls Elizabeth 21 9 1788
Vicary Arthur Winter Mary 23 9 1788
Potter Edward Grabham Joan 27 10 1788
Edney Robert Chidgey Ann 14 1 1789
Pipping Nicholas Bindon Sarah 13 3 1789
Chidgey John Williams Elizabeth 17 5 1789
Bindon James Watts Sarah Nettlecombe 19 5 1789
Burge John Baily Mary 1 6 1789
James Lewis Luckes Mary 8 6 1789
Lock Edward Farthing Elizabeth 8 7 1789
Taylor James Withers Joan 9 8 1789
Briffet Charles Wedlake Elizabeth 18 10 1789
Risdon Edward Torrington Joan 16 11 1789
Mansfield Robert Dibble Joan 29 11 1789
Brown Isaac Wedlake Mary 5 4 1790
Palmer John Kilve Hunt Grace 2 5 1790
Withycombe James Binson Elizabeth 25 7 1790
Cox George Jones Mary 5 9 1790
Briffet George Flea Mary 16 1 1791
Taylor William Bridge Sarah 17 1 1791
Gardner John Scribben Mary 27 2 1791
Towell James Knight Joan 3 5 1791
Sparks John Cleeves Elizabeth 29 5 1791
Leigh James Trebble Sarah 26 6 1791
Chidgey Francis Pearce Sarah 1 8 1791
Woodland Cornelius Press Sarah 22 8 1791
Wrentmore William White Mary 7 9 1791
Headford John Watts Elizabeth 18 9 1791
Thomas George Wilkins Elizabeth 22 11 1791
Luckes John Gard Elizabeth 31 1 1792
Crocker William Griffith Sarah 21 2 1792
Hurford John Union Joan 9 4 1792
Williams Thomas Sully Mary 3 6 1792
White Francis Caddick Ann 1 7 1792
Press James Bryson Mary 20 8 1792
Smith John White Elizabeth 3 10 1792
Hawkins Charles Lang Ann 10 10 1792
Turner Joseph Paul Mary 20 1 1793
Saunders James Burton Susanna 16 4 1793
Rowe John Cridland Sarah 21 5 1793
Stenner John Morle Sarah 26 8 1793
Wood William Owen Margaret 25 9 1793
Bruford Thomas Prole Mary 14 10 1793
Field Robert Pippin Elizabeth 14 10 1793
Date John Wood Mary 23 10 1793
Sully Joseph Cooksley Thomazine 11 12 1793
Parsons Robert Crowcombe Norris Sarah 14 1 1794
Strong George Date Elizabeth 30 1 1794
Hill James W.Q. Bevan Jane 11 2 1794
Date William Williams Paulin 26 3 1794
Nicholas James Pearce Sarah 15 4 1794
Churchill Henry Burrage Mary 29 5 1794
Gibbs William Chidgey Fanny 6 7 1794
Morse William Webb Elizabeth 6 7 1794
Chedgey Richard Burrage Sarah 28 10 1794
Kernell John Upton Pine,Dev Hawks Mary 28 10 1794
Date William Skinner Susanna 8 12 1794
Bryson John Wood Ann 15 12 1794
Criddle Henry Culliford Joan 28 12 1794
Lambert John Johnson Joan 28 12 1794
Sully William Pearce Jane 11 1 1795
Gunningham William Prole Elizabeth 26 1 1795
Hole George Griffith Joan 14 2 1795
Old William Chidgey Ann 15 3 1795
Webber William Old Cleeve Fort Sarah 15 3 1795
Culliford William Withers Sarah 4 4 1795
Palmer James Stogursey Chidgey Joan 6 4 1795
Chidgey Benjamin Wilcox Grissall 18 4 1795
Wedlake George Watts Mary 19 4 1795
Gunningham Joseph Webb Sarah 17 5 1795
Cross Richard Ball Sarah 8 6 1795
Heamen Jonas W.Q. Stone Mary 6 9 1795
Tuesly William Henry St. George's, Southwark Holcombe Amy 18 9 1795
Chidgey James Cooch Sarah 4 10 1795
Chidgey Thomas Pearce Fanny 16 11 1795
Gore James Farthing Sarah 9 5 1796
Payne Samuel Kilve Hunt Sarah 9 5 1796
Willson William Heaman Dorothy 9 5 1796
Cox William Woodland Mary 5 6 1796
Burges John Hullet Elizabeth 1 8 1796
Bryant James Crocker Elizabeth 25 9 1796
Gem Samuel Aston,Warwick Foy Elizabeth 24 10 1796
Perkins John E.Q. Chidgey Sarah 4 12 1796
Ridd Thomas Chilcot Jane 25 12 1796
Bale Thomas Vicary Ann 26 12 1796
Bradley Warre Squire St.Giles, Camberwell Ball Jane 6 1 1797
Bray  William Jenkins Ann 29 1 1797
Tripp Robert Rewe,Dev Leigh Mary 28 2 1797
Lock William Joyce Charlotte 8 3 1797
Prole William Terral Mary 17 4 1797
Chidgey Robert Jenkins Ann 20 9 1797
Slocome George Pierce Ann 13 10 1797
Larcombe James May Jane 22 10 1797
Pearce William Baker Ann 22 10 1797
Tout James Bruford Susanna 12 11 1797
Symons William Cridland Joan 15 4 1798
Wine William Hunt Susanna 16 4 1798
Hydon William Criddle Prudence 14 5 1798
Milton John Carhampton Saunders Martha 2 7 1798
Pippin William Wilkins Susanna 22 10 1798
Staddon William Hurrod Jane 29 10 1798
Vicary Robert Huish Champflower Sully Susanna 31 10 1798
Trebble Thomas Bowering Mary 7 1 1799
Edwards Henry Warry Melcombe Regis Blake Jane Maria St. Albyn 15 2 1799
Bale John Bellinger Sarah 25 2 1799
Smith William Nettlecombe Jury Jane 26 3 1799
Conybear Michael Chedgey Eleanor 31 3 1799
Hawkes John Heaman Elizabeth 2 5 1799
Allen William Bevan Elizabeth 12 8 1799
Daniel John Grinslade Elizabeth 26 8 1799
Withycombe John Burton Elizabeth 27 8 1799
Poole John Bryant Elizabeth 2 9 1799
Perry Thomas Peake Mary 30 11 1799
Wedlake John Crocker Ann 25 2 1800
Rawle William Hensley Sarah 12 11 1800
Parker Henry Luckes Jane 1 1 1801
Norman William Thorne Mary 6 1 1801
Moss Robert Cording Mary 23 2 1801
Press James Bryant Elizabeth 1 3 1801
Smith Robert Luckes Elizabeth 1 3 1801
Wilkins William Bruford Elizabeth 30 3 1801
Alderman James Adams Ann 5 4 1801
Torrington Andrew Dore Elizabeth 3 5 1801
Bulpeen William Allen Elizabeth 17 5 1801
Thomas George Stogumber Tout Susannah 20 8 1801
Escott Isaac Nettlecombe Lock Joanna 20 9 1801
Bailey Joseph Gatcombe N.Petherton Morle Sarah 26 9 1801
Attiwill John Pippin Ann 21 2 1802
Tribble Bernard Palmer Mary 6 4 1802
Hole Francis Wood Elizabeth 26 4 1802
Vinson Richard Blake Elizabeth 17 5 1802
Burges George Pearse Joan 18 7 1802
Singleton William Bicknoller Hawkes Jane 20 7 1802
Stenner James Cridland Ann 23 7 1802
Griffith John Chedgey Elizabeth 9 9 1802
Bale John Weston Sarah 26 9 1802
Hawkes John Savery Jane Old Cleeve 3 10 1802
Cox Joel Gould Mary 10 10 1802
Tice George Weston Zoyland Chedgey Eleanor 11 10 1802
Watts Henry Fort Elizabeth 24 10 1802
Lewis Henry W.Q. Towill Ann 25 10 1802
Pipping William Chidgey Hannah 25 10 1802
Smith James Browning Sarah 3 11 1802
Bryant William Smith Susanna 28 3 1803
Alderman William Towill Sarah 14 4 1803
Smith Thomas Beadon Jane 29 6 1803
Masons Richard Darch Ann 4 7 1803
Nicholas Thomas Crocker Mary 15 8 1803
Lewis John Chidgey Isabella 14 9 1803
Trebble James Staddon Mary 26 9 1803
Woads William Caddick Ann 9 10 1803
Lavercombe John Pipping Sarah 17 10 1803
Davis John Attiwill Elizabeth 18 10 1803
Cox William Westcott @ Smith Esther 20 10 1803
Hunt William Staddon Mary 30 10 1803
Hucker James Woodland Mary 6 11 1803
Tarr Robert Larcombe Sarah 20 11 1803
Slucock James Ridd Jane 22 12 1803
Grinslade William Quircke Hannah 26 12 1803
Hale Francis Penny Elizabeth 23 1 1804
Gooding John Old Cleeve Gimblett Margaret 7 2 1804
Smith Benjamin Bridgwater Wills Sophia 13 2 1804
Toms William Penny Sarah 26 2 1804
Hensley John Exon Hannah S.Brett 25 3 1804
Pope William Prole Mary 1 4 1804
Masey Richard Norman Jane 2 4 1804
Union Joseph Crocker Ann 5 4 1804
Allen William Woodland Ann 16 4 1804
Grinslade Richard Griffiths Sarah 6 5 1804
Hewlett George Lewis Sarah 6 5 1804
Bale William Bridge Ann 27 5 1804
Seward John Trebble Betty 11 6 1804
