KINGSTON ST. MARY BURIALS 1813 TO 1834

In the "Abode" column, where you see brackets, these are hamlets within the parish.

NOTE 1. "She lived in the service of Rev. A. Foster and family for 46 years and was an affectionate and faithfull servant and a good Christian"

Fname Sname Abode Age DD MM YYYY
Martha Bennett Kingston 79 5 2 1813
Hannah Parkins Kingston 36 4 5 1813
James White Kingston 57 6 6 1813
Mary Sealy Kingston 26 20 6 1813
Susanna Ebbett Kingston 47 26 9 1813
Mary Bond Kingston 60 10 10 1813
Mary Taylor Kingston 80 12 1 1814
Ann Hines Kingston 64 30 1 1814
Betty Floyd Taunton 75 2 2 1814
Betty Haddon Kingston 77 11 3 1814
William White Kingston 79 13 3 1814
James Rice Kingston 74 6 4 1814
Ann Croot? Kingston 3mth 18 4 1814
Betty Bickham Kingston 20 15 5 1814
Joan Baxter Kingston 67 17 5 1814
Jane Norman Kingston 55 29 5 1814
Mary Waterman Kingston 66 29 5 1814
Jane Dyer Kingston 9mth 4 10 1814
James Southwood Kingston 2 16 10 1814
Sarah Tabret Taunton 10 23 10 1814
William Hucklebridge Taunton 65 6 11 1814
William Flood Creech Heathfield 18mth 13 11 1814
John Tabret Kingston 17wks 15 1 1815 Base s. Charlotte 
Hannah Hall Kingston 76 19 2 1815
Hannah Scammell Kingston 69 28 3 1815 See Note 1
Betty Davey Taunton 47 2 4 1815
Eliza Gamblyn Kingston 3mth 2 4 1815
Anstice Coles Kingston 79 30 4 1815
Hannah Cogan (Yarford) 10 15 6 1815
William Thomas Kingston 80 14 7 1815
Mary Holden Kingston 76 7 9 1815
Jane Chappell Kingston 75 26 10 1815
James Bond (Cutley) 65 26 11 1815
Sarah Payne Taunton St. Mary 42 17 12 1815
John Bult (Dodhill) 70 2 2 1816
James Sealy (Cutley) 54 4 2 1816
Elizabeth Bryant Kingston 94 9 2 1816
William Hayward (Cushuish) 87 10 3 1816
Thomas Sminey Bult (Tarr) 76 29 4 1816
Thomas Sealy (Pickney) 58 12 5 1816
Mary Bartholomew (Cushuish) 81 23 6 1816
Mary Parsons (Poor House) 84 15 9 1816
Hannah Allercott Kingston 62 15 10 1816
Sarah Easton (Nailsbourne) 8 3 11 1816
Joan Symes Kingston 73 6 12 1816
Mary Knight Kingston 41 24 12 1816
Eleanor Allen Kingston 79 26 1 1817
Simon Tucker Kingston 63 2 2 1817
Margaret Bickham Broomfield 98 18 5 1817
William Bult (Westhay) 6wks 4 7 1817
Alfred Allard (Nailsbourne) 13mth 6 7 1817
Anna Thorne Bult (Newhouse) 15wks 24 8 1817
James Yea (Yarford) 2 24 8 1817
Thomas Southwood Taunton 2 14 9 1817
Elizabeth Richards (Greenway) 52 16 9 1817
Sarah Butson (Dodhill) 33 3 10 1817
John White Kingston 80 26 10 1817
Charles Bradford (Hestercombe) 1wk 2 11 1817
George Yeastman? (Nailsbourne) 36 14 12 1817
Susannah Lane (Dodhill) 17 21 12 1817
Betty Hayman Kingston 80 28 12 1817
William Littlejohn (Yarford) 2wks 4 1 1818
William Ebbett (Yarford) 1mth 15 2 1818
Thomas Ebbett (Yarford) 1mth 15 2 1818
Henry Fudge (Fulford) 84 15 2 1818
Edward Coles (Tarr) 64 24 3 1818
Matthew Matthias Collins Pilton, Barnstaple 80 16 6 1818
Robert Woodsman Kingston 13 23 8 1818
Charles Burge Kingston 7mth 1 10 1818 Base s. Jane
Betty Langford Kingston 58 16 10 1818
Nancy Lurvey? Kingston 23 13 12 1818
Sarah Sealy (Cutley) 16 21 2 1819
William Hines (Yarford) 74 14 3 1819
Hannah Kidner? (Soap House) 61 21 3 1819
Patience Pearce Welsh (New House) 6mth 15 5 1819
John Tyndale Warre (Hestercombe) 62 27 5 1819 Esq.
Frederic Bult (Dodhill) 4mth 20 6 1819
Elizabeth James (Dodhill) 80 5 8 1819
Maria Farthing (Fulford) 28 13 8 1819
Molly White (Poor House) 70 19 9 1819
Sarah Bartholomew (Cushuish) 81 24 10 1819
Charlotte Bickham (Poor House) 1 14 11 1819
Betty Farthing (Yarford) 66 7 12 1819
John Stewart Kingston 56 24 12 1819 Lt. Col.
Emma Webber (Nailsbourne) 2 26 12 1819
William Bult (Westhay) 65 18 1 1820
Elizabeth Chapman (Tainfield House) 76 21 1 1820 Mrs.
Anne Hudson (Tetton House) 80 4 2 1820 Mrs.
Mary Bacon Bridgwater 60 4 2 1820
Parnel Sweet Kingston 89 9 2 1820
George Richards (Greenway) 13 20 2 1820
James Court (Dodhill) 55 1 3 1820
Betty Dinner (Nailsbourne) 32 3 3 1820
Mary Penny (Rapshill) 14days 12 3 1820
Thomas Parsons (Westhay) 75 12 3 1820
Jane Hayward (Cushuish) 91 19 3 1820
Edward Truscott Kingston 3mth 8 5 1820
Robert Tapp (Yarford) 71 15 5 1820
Sarah Easton (Nailsbourne) 1 28 5 1820
Betty Burge (Nailsbourne) 60 2 6 1820
Mary Corner Taunton St. James  20 18 6 1820
Eliza Gamblyn Kingston 16mth 25 6 1820
Patience   Welsh (New House) 35 1 7 1820
James Hare (Poor House) 92 7 7 1820
George Waterman (Yarford) 74 16 7 1820
James Kidner  (Nailsbourne) 60 23 8 1820
Jane Tucker (Greenway) 69 15 9 1820
Francis Penny (Poor House) 71 15 10 1820
James Welsh (New House) 5mth 18 10 1820
Mary Radnidge (Rapshill) 60 20 11 1820
Michael Pile (Mill court) 90 22 11 1820
George Hayes (Middlebrooks) 3 27 2 1821
John Bennett (Fulford) 70 5 3 1821
Betty Lewis (Tarr) 84 11 3 1821
William Parsons Taunton St. Mary 53 23 4 1821
Ann Parish Pawlet 64 27 5 1821
Ann Burge (Hestercombe) 81 24 6 1821
George Webber (Nailsbourne) 50 12 9 1821
Mary Norman (Fulford) 50 16 10 1821
Hannah Simpson Cheddon (soj.) 47 21 12 1821
John Castle (Westhay) 55 16 1 1822
Charity Chick (Poor House) 94 24 2 1822
John Bickham Kingston 58 5 5 1822
Jane Hardwell (Nailsbourne) 55 17 6 1822
John Lewis (Higher Tar) 61 20 9 1822
Charles Payne Taunton St. James  6 6 10 1822
William Hurley Cheddon   1 20 10 1822
John Chick (Poor House) 95 27 11 1822
Laura Mary Groves (Tainfield) 18 27 12 1822
Elizabeth Smith Williton 63 28 12 1822
Mary Sweet (Fulford) 19wks 29 12 1822
Elizabeth Vearncombe Durling Kingston 1 29 12 1822
Mary Chidgey (Mill cross) 92 12 1 1823
William Tabret (Greenway) 69 9 2 1823
Mary Staddon Kingston 88 7 3 1823
Jane Bryer Kingston 84 9 3 1823
Samuel Palfrey Broomfield 29 28 5 1823
John Fudge Kingston 88 25 6 1823
Ann Cogan (Hill) 51 23 7 1823
Dinah Goss (Greenway) 61 6 8 1823
Thomas Thresher Kingston 54 29 8 1823
Mary Pike (Rapshill) 75 7 9 1823
Betty Pearce (Nailsbourne) 98 21 9 1823
John Haddon (Longs) 80 1 12 1823
Nancy Farthing (Yarford) 44 19 1 1824
John Packer (Poor House) 26 11 2 1824
John Sweet (Fulford) 11wks 7 3 1824
Mary Ball (Hestercombe) 74 23 5 1824
Elizabeth Nix Radnidge (Dodhill) 3days 5 6 1824
Matthew  Tutcher (Fulford) 86 9 6 1824
Hannah Haddon Taunton 82 16 6 1824
Edwin Bult (Dodhill) Infant 6 7 1824
George John Berry Kingston 17 10 7 1824
Thomas White Kingston 62 9 11 1824 Parish Clerk
James Mortifie? (Westhay) 28 9 11 1824
Jane Easton (Nailsbourne) 14 23 11 1824
John Curry Norton 93 26 11 1824
Thomas Cogan (Yarford) 48 24 1 1825
William Denner (Nailsbourne) 75 25 2 1825
Grace White (Yarford) 19 13 3 1825
Ann Packer (Poor House) 22 3 4 1825
Henry Webber (Nailsbourne) 4mth 27 4 1825
Betty Boite Kingston 74 27 5 1825
Ann Bennett Pitminster 71 3 6 1825
Thomas Floyd Taunton 84 11 8 1825
Jane Palmer Staplegrove 55 26 8 1825
Ann Castle (Mill court) 21 16 9 1825
John Hosgood (Cushuish) 48 20 10 1825
James Webber Kingston 23 27 10 1825
Elizabeth Radnidge (Rapshill) 3days 10 11 1825
Mary Clement (Pickney) 22 11 11 1825
Mary Maynard Kingston 77 3 12 1825
Betty White (Poor House) 38 11 12 1825
Joan Thorne Kingston 93 31 1 1826
Mary Burge (Mill court) 69 12 2 1826
Susanna Sully Kingston 66 13 2 1826
John Govier (Mill court) 87 10 3 1826
Ann Hare (Poor House) 70 20 4 1826
Sarah Parsons (Cutley) 67 11 6 1826
James Burge (Mill court) 70 15 6 1826
Robert Lindsey (Loads House) 67 19 7 1826
Mary Farthing N. Petherton 3 13 9 1826
William John Boite Taunton 1mth 26 11 1826
John Knight (Churchyard)? 77 1 12 1826
Elizabeth Sweet (Highton) 30 10 12 1826
Agnes Dinner Upottery, Dev 52 1 1 1827
John Uppington Kingston 79 28 1 1827
Sarah Cogan (Yarford) 29 2 2 1827
Fanny Stevens (Nailsbourne) 83 16 3 1827
Mary Radnidge (Rapshill) 26 15 6 1827
Mary Nation Cheddon 100 24 6 1827
Deborah Westcombe (Fulford) 77 15 7 1827
John Vicary (Hestercombe) 19 28 10 1827
Ann Bult (Higher Tar) 69 8 10 1827
Elizabeth Haddon (Higher Tar) 10 4 11 1827
Ann Penny (Poor House) 66 26 11 1827
Mary Parsons (Westhay) 80 30 12 1827
Ann Lindsey (Loads House) 50 20 2 1828 Mrs.
Robert Dodd (Fulford) 71 29 2 1828
Ann Way (Cushuish) 43 9 5 1828
Susannah Dodd (Fulford) 73 10 7 1828
Elizabeth Spiller (Toolton) 84 21 9 1828
Joseph Bennett Pitminster 7 11 1828
Anne Poole (Cushuish) 77 4 1 1829
Maria Dollin (Toolton) 3 1 2 1829
Eliza Poole (Cushuish) 8 20 3 1829
William Spiller (Toolton) 89 22 3 1829
Sarah Rose Kingston 22 27 3 1829
James Baxter (Nailsbourne) 87 9 4 1829
Ann Sealy (Pickney) 10 26 4 1829
Hannah Brewer Taunton 44 17 5 1829
William Hines (Greenway) 29 28 6 1829
Robert Sweet (Poor House) 72 26 7 1829
William Hardwell Staplegrove 56 26 7 1829
James Bishop (New House) 19 19 8 1829 An apprentice
John Bond (Poor House) 72 6 10 1829
William Westcombe (Yarford) 71 25 10 1829
Elizabeth Farthing Stowey 54 6 11 1829
Mary Packer (Poor House) 22 15 11 1829
Hugh Tolar (Hob lane) 72 15 11 1829
William Fudge (Yarford) 2 6 12 1829
John Tucker (Nailsbourne) 6 13 12 1829
Sarah Fudge (Yarford) 92 16 1 1830
William Sweet (Pickney) 28 31 1 1830
John Hines (Fulford) 13 7 2 1830
Samuel Stodden Kingston 79 21 2 1830
Mary Rich  (Mill cross) 56 16 3 1830
Elizabeth Maynard Kingston 44 30 3 1830
Mary Southwood (Dodhill (Poor house)) 41 16 5 1830
Henry Maynard Kingston 86 18 5 1830
William Humphries (Dodhill (Poor house)) 6mth 26 9 1830
Mary Cogan (Hill) 60 1 12 1830
George Mays (Greenway) app 80 12 12 1830
William Radnidge (Rapshill) 66 18 1 1831
Mary Parsons (Toolton) 2wks 23 1 1831
Elizabeth Vearncombe Kingston 72 3 2 1831
Alexander Hake Kingston 71 17 2 1831
Francis Trott Kingston 15 20 2 1831
Mary Kibby (Yarford) 87 6 3 1831
Mary Ann White (Poor House) 5wks 17 4 1831
James Fudge (Yarford) 61 1 5 1831
Elizabeth Packer (Poor House) 26 8 5 1831
Thomas Bult (Tarr) 60 12 5 1831
Grace White (Poor House) 4 15 5 1831
Rosanna Billett (Mill cross) 3 5 6 1831
Elizabeth Bond (Etheridge) 1 12 6 1831
Jane Slowly (Greenway) 6 10 7 1831
Deborah Toler Kingston 94 18 7 1831
Frances Margaret Chapman (Tainfield Ho) 51 29 7 1831 Miss
Jane Humphreys (Dodhill (Poor house)) 2wks 31 7 1831
William Yea (Soap House) 10mth 31 7 1831
Sarah Bult (Nailsbourne) 71 8 8 1831
Peggy Woodman Taunton 64 28 8 1831
John Cornish (Cutley) 56 17 9 1831
Elizabeth Squire Bult (Higher Tar) 16 24 9 1831
Elizabeth Howe (Fulford) 77 24 10 1831
William Pike Taunton St. James  92 6 11 1831
Elizabeth Louisa Carew (Tetton House) 3days 24 11 1831
Jane Fudge (Hob lane) 34 19 1 1832
Hannah Tabret (Poor House) 82 4 3 1832
Ann Way (Cushuish) 84 28 3 1832
John Smith Bristol 74 30 3 1832
Elizabeth Tyndale Warre (Hestercombe) 73 9 5 1832 Mrs.
Ann Humphries (Dodhill) 10mth 13 5 1832
John Parsons (Cutley) 83 3 6 1832
Sarah Packer (Poor House) 15 15 7 1832
Mary Thresher Kingston 79 16 7 1832
James Sweet (Fulford) 43 19 8 1832
John Rowe (Nailsbourne) 9 26 8 1832
William Alfred Smith (Lower Marsh) 13 27 8 1832
Mary Thomas Up Cheddon 97 5 9 1832
Thomas Bult (Nailsbourne) 82 16 10 1832
Elizabeth Hale Taunton 76 17 12 1832
Mary Mallack Kingston 10mth 17 2 1833
Mary Stone (Yarford) 89 24 2 1833
John Bodger Kingston 68 14 8 1833
Joan Ebbett (Nailsbourne) 81 15 8 1833
Elizabeth Bickham (Fulford) 5 15 8 1833
Caroline Penny (Rapshill) 7 18 8 1833
Betsy Bond (Etheridge) 1 18 8 1833
Thomas Martin Kingston 4 25 9 1833
Mary Ann Martin Kingston 6mth 2 10 1833
Arthur Edwards (Cushuish) 58 30 10 1833
Betsy Cornish (Cutley) 58 2 11 1833
Caroline Chick Kingston 28 10 11 1833
James Bult (Dodhill) 81 2 1 1834
Mary Gamblin Kingston 58 3 1 1834
Elizabeth Dyer Kingston 27 15 2 1834
William Allercott (Cushuish) 42 3 3 1834
Isaac Langford Kingston 79 4 3 1834
Charles Gunningham (Toolton) 2 3 4 1834
Christiana Durling (Westhay) 2wks 8 5 1834
John Burge (Etheridge) 51 18 5 1834
John Bickham (Poor House) 23 26 5 1834
James Yandle (Finniton) 47 6 7 1834
Jane Porter (Hestercombe) 9mth 17 8 1834
Jane Strong (Nailsbourne) 3wks 18 8 1834
John Sweet (Pickney) 73 31 8 1834
John Humphries (Dodhill (Poor house)) 9mth 21 9 1834
Laura   Carew (Tetton House) 2days 22 9 1834
Robert Wescombe Kingston 17 16 10 1834
Richard Taylor Edwards (Loads House) 23 30 10 1834
John Westbrooke Monkton 88 11 11 1834 Esq., of Walford House
Henry Maynard Kingston 63 14 11 1834
Elizabeth Southwood (Hestercombe) 6 14 12 1834
John Cogan (Hill) 65 18 12 1834