HILLFARANCE BAPTISMS 1717 TO 1751

Fname Sname Parents DD MM YYYY
William Slocombe Thomas/Elizabeth 6 9 1717 Some names are legible before this date but no corresponding date can be seen
Mary Thomas John/Dinah 11 10 1717
Robert Bicknell Grace 30 11 1717
John Topp John/Elizabeth 14 12 1717
Jane Williams Rees/Mary 27 12 1717
George Shutt William/Mary 3 1 1718
Mary Bond John/Dorothy 12 1 1718
Mary Slocombe John/Mary 19 1 1718
Hannah ? ?/Joane 26 1 1718
John Warman John/Hannah? 21 2 1718
Jone? Dyer John/Mary 3 3 1718
Peter? Tucker Arther/Anne 13 3 1718
Elizabeth ? John/Aliss 29 3 1718
Ann? Snell? Richard/Susanna 9 4 1718
William Brown John/Joan 27 4 1718 This entry is in a totally different hand and ink – may have been added much later?
Elizabeth Fowraker Christopher/Joane 28 7 1718
Henry Linton John/Elizabeth 23 8 1718
Betty Lovelace Robert/Mary 31 8 1718
James Harcombe James/Elizabeth 20 10 1718
William Harris John/Prudence 14 11 1718
Jonathan Taylor Benjamin/Elizabeth 4 12 1718
(d) Chapman John/Anne 30 12 1718
Francis Wyatt William/Eleanor 1 1 1719
? Burnall James/Joane 18 1 1719
? Lane Jane 25 1 1719
William Bond Daniel/Hannah 17 5 1719
John Topp John/Elizabeth 4 6 1719
John Langford William/Joane 23 7 1719
Mary Bindon Samuel/Hannah 25 9 1719
Betty Hancock Aaron/Susanna ? 2? 1719
John Booby John/Grace 6 3 1720
Agniss Ingram Richard/Anne 7 10 1720
William Shorler? William/Elizabeth 26 11 1720
Richard Shutt William/Mary 17 12 1720
Elizabeth Withrs? William/? 11 2 1721
Daniell Jennings John/Mary 20 2 1721
William Topp John/Elizabeth 28 2 1721
Francis Bruford Alexander/Joane 10 3 1721
J??keth Brown John/Joane 24 3 1721
Grace Perrett James/Joane 24 3 1721
Mary Hancock Aaron/Susanna 14 4 1721
Thomas Tucker Arther/Ann 2 5 1721
Mary Cousons William/Mary ? 5 1721
William Boytt John/Mary 9 6 1721
James Foweraker Cristover/Joane 18 7 1721
Ann Langford William/Joane 25 7 1721
Rebeckah Wiatt William/? 12 8 1721
William Wescombe Hew/Elizabeth 6 10 1721
Dorish? Thomas John/Dinah 2 2 1722
Elizabeth ? ?/Mary 16 2 1722 Unreadable
Thomas Dyer David/Charity 6 4 1722
Ann Jonson Robert/Peternell? 24 7 1722
Elenor ? Robert/Mary 12 8 1722
Joane Morll William/Joane 2 9 1722
Thomas Slocombe John/Mary 24 9 1722
Daniell Jennings John/Mary 24 9 1722
Grace Slocombe Amos/Elizabeth? 28 9 1722
Dorothy Dyer John/Mary 6 10 1722
Mary Loveliss Robert/Mary 9 10 1722
Elenor Cousons William/Mary 24 10 1722
Elizabeth Shorton  William/Elizabeth 11 2 1723
Elizabeth Ingram Richard/Ann 19 4 1723
Ann Boit John/Mary 28 4 1723
(d) Wescombe Hugh/Elizabeth 26 6 1723
Samson Bindon Samuel/Hannah 1 9 1723
Joane Hancock Aaron/Susanna 5 9 1723
John Dyer David/Charity 9 12 1723
John Brown John/? 27 12 1723
(d) Bond John/Dorothy 7 1 1724
William? Tucker Arther/Ann 6 4 1724
(d) Shutt Richard/Susan 12 4 1724
Joane Bindon John/Joane 3 11 1724
(s) Cousons William/Mary 25 11 1724
Isack May? William/Elenor 6 12 1724
George ??ory John/Grace 8 3 1725
Elizabeth Jennings John/Mary 25 3 1725
John Slocombe Thomas/Frances 9 4 1725
John Shortern John/Mary 15 4 1725
Richard Owing James/Ann 18 4 1725
Elizabeth Knight John/Elizabeth 23 4 1725
Joane Foweraker ??/Joane 17 5 1725
Edward Knight Samuel/Sarah 30 5 1725
Martha Farthing William/Martha 9 6 1725
John Tayler Edward/Grace 2 7 1725
Elizabeth Topp John/Elizabeth 29 8 1725
Jane Dyer David/Charity 28 11 1725
???radd Wescombe Hugh/Elizabeth 9 2? 1725
Joshua Harcombe Joshua/Elizabeth 7 4 1726 Born
Mary Boyt? John/Mary 10 4 1726
Mary Hassill John/Rachill 30 5 1726
Joane Rolls Henry/Jane 13 6 1726
Abraham Langford William/Joane 26 6 1726
James Shorton  John/Mary 4 7 1726
Mary Quick John/Elizabeth 27 7 1726
Henry Wescombe Hugh/Elizabeth 17 10 1726
Isack Loading William/Mary 12 1 1727
James Knight John/Elizabeth 27 4 1727
Dorothy Bond John/Dorothy 4 6 1727
Ann Way? William/Elizabeth 16 6 1727
Isack Foweraker Edward/Rachill 16 6 1727
William Wiatt William/Elenor 24 6 1727
Patience ? John/Joane 30 6 1727
Henry Rols Henry/Jane 30 6 1727
Joane Tucker? Arther/Ann 25 7 1727
Cristover Foweraker Cristover/Joane? 6 8 1727
Henry Slocombe John/Mary 11 8 1727
William Tayler Edward/Grace 26 2? 1727
John Bindon John/Joane 15 9 1728
Edward? Peace? Edward/Elizabeth 8 10 1728
(d) Farthing Richard/Elizabeth 12 11 1728
Mary Knight Samuel/Sarah 17 12 1728
William Slocombe Thomas/Frances 7 1 1729
Mary England John/Jane 18 2 1729
Elizabeth Dyer David/Charity 14 7 1729
Grace Hancock Aaron/Ann 21 7 1729
Betty James Robert/Elizabeth 9 11 1729
Elizabeth Shorton? Sarah 16 12 1729
John Shorton  John/Mary 26 12 1729
Robert Bindon John/Joane 31 12 1729
John Knight John/Elizabeth 11 1 1730
Thomas Slocombe John/Mary 20 2 1730
John Breyer? John/Aliss 27 2 1730
John Ingland John/Jane 14 6 1730
Samuel King Samuel/Frances 28 9 1730
Thomas Matrick Thomas/Thomazin 5 11 1730
Thomas Cattell Ralph/Sarah 11 12 1730
Sarah Waters William/Jane 10 3 1731
Robert Jennings Robert/Frances 12 3 1731
Thomas Shorton  James/Ann 2 4 1731
Betty Slocombe Thomas/Frances 21 5 1731
William Shorton  John/Mary 5 1 1732
Frances Langdon Samuel/Dorothy 24 2 1732
Thomas Pin Elizabeth 8 3 1732
William Wicks ? 28 5 1732
Mary Hariss Henry/Ann 13 8 1732
James Bryer John/Aliss 26 12 1732
William Bindon John/Joane 23 1 1733
Grace Bond John/Dorothy 28 1 1733
Richard Matick Thomas/Thomazin 4 2 1733
Edward Fourakr Edward/Rachill 10 6 1733
Ann Shorton? James/Ann ? 6 1733
Eliass Jennings John/Mary ? 7 1733
Betty Greedy George/Elizabeth 23 9 1733
Hannah Ingland John/Jane 3? 9 1733
William Cattel Ralph/Sarah 16 10 1733
Diannah Mellhuish Mary 21 10 1733
John Langdon Samuel/Dorothy 22 10 1733
Mary Baller Edward/Mary ? 11 1733
Elizabeth Dyer John/Elizabeth ? 1 1734
Robin Slocombe Luiss/Joane 14 2 1734
Betty Ash Luiss/Betty 20 2 1734
Frances Jennings Robert/Frances 1 3 1734
Robert Walters William/Jane 16 4 1734
Mary King Samuel/Frances 27 4 1734
William Dyer Henry/Elizabeth 17 5 1734
Robert Burnall James/Hannah 27 5 1734
George Tracy Benjamin/Ann 13 9 1734
Samuel Bindon Thomas/Sarah 27 9 1734
Betty Hawkings Michal/Susannah 26 12 1734
John Jennings John/Mary 15 3 1735
Agniss Baller Edward/Mary 7 4 1735
Elizabeth Quary Abraham/Elizabeth 5 5 1735
Mary Chalis Francis/Joane 5 5 1735
Elenor Litteljons Robert/Elizabeth 9 5 1735
George Greedy George/Elizabeth 19 5 1735
Mary Clark William/Elizabeth 13 6 1735
Mary Rue Jasper/Elenor 13 6 1735
John Dyer John/Elizabeth 28 7 1735
Elizabeth Slocombe Luiss/Joane 22 8 1735
Abraham Turner  Abraham/Abigail 19 10 1735 of Norton Fitzwarren
William King Samuel/Frances 30 11 1735
Elenor Bindon John/Joane 26 12 1735
Joan Bryer John/Aliss 13 2 1736
Thomas Langdon Samuel/Dorothy 29 2 1736
Hannah Shorland James/Ann 30 3 1736
John Hawkins Meichall/Susannah 1 5 1736
William Periam William/Mary 29 5 1736
William Ingland John/Jane 27 6 1736
Joane Dyer John/Elizabeth 2 8 1736
William Jennings John/Mary 27 8 1736
John Smale John/Susannah 10 10 1736
Joane Foweraker Edward/Rachill 31 10 1736
Robert Gredy George/Elizabeth 31 1 1737
Joane Slocombe Luiss/Joane 23 3 1737
George Quary Abraham/Elizabeth 25 3 1737
Joane Hawkins Michall/Susannah 12 4 1737
Edward Baller? Edward/Mary ? 4 1737
Betty Perett James/Hannah 30 5 1737
Jane King Samuel/Frances ? 5 1737
William Clark William/Elizabeth 11 9 1737
William Turner  Benjamin/Joane 23 9 1737
Mary Litteljons Robert/Elizabeth 29 12 1737
Thomas Cocks Thomas/Mary 12 1 1738
Josias Cocks Thomas/Mary 12 1 1738
William Jennings Robert/Frances 20 1 1738
Joane Challis Francis/Joane 3 3 1738
Hannah Burnall Hannah 9 4 1738
John Dyer John/Elizabeth 10 4 1738
Elizabeth Langdon Samuel/Dorothy ? 4 1738
Martha Slocombe Joseph/Julian 2 7 1738
Mary Williams Reece/Mary 6 8 1738
John Burnall John/Elizabeth 27 12 1738
Ann Quary Abraham/Elizabeth 18 2 1739
Isack Hawkings Michal/Susannah 23 2 1739
Betty Perry John/Elizabeth 18 3 1739
Robert Bryer John/Aliss 23 4 1739
Mary Smale John/Susannah 18 5 1739
James Perratt James/Hannah 15 6 1739
Thomas Bindon Thomas/Sarah 29 6 1739
William Quary William/Sarah 17 8 1739
Hannah Jenings John/Mary 28 9 1739
Ann Shorland James/Ann 12 10 1739
Sarah Slocombe Lewis/Joane 14 12 1739
Francis England John/Jane 20 4 1740
Jenny? Warren Susannah 14 6 1740
Thomas King Samuel/Frances 15 6 1740
Mary Burnel John/Elizabeth 7 10 1740
Benjamin Slocombe Amos/Elizabeth 17 10 1740
Sarah Quarry Abraham/  31 3 1741
Betty Clark William/Elizabeth 12 4 1741
Ann Littlejohns Robert/Elizabeth 13 9 1741
George Shutt George/Elizabeth 20 9 1741
Hannah Hawkings Michal/Susannah 26 11 1741
(s) Perrot James/Hannah 2 4 1742 (
(d) Hunnibal John/Betty 31 5 1742 (
William Pulsfard John/Mary 11 8 1742 (Corner of page virtually unreadable)
(s) Slocombe Lewis/Joane 12 9 1742 (
(d) Turner  Benjamin/Joane 15 10 1742 (
William Jennings Robert/Frances 19 11 1742
William Shutt George/Elizabeth 5 12 1742
Mary Dyte John/Elizabeth 2 1 1743 of Bradford
John Slocombe Thomas/Sarah 3 4 1743
Joseph Shorland James/Ann 14 4 1743
Robert England John/Jane 24 4 1743
Benjamin Shorland James/Anne 2 5 1743
Frances King Samuel/Frances 20 8 1743
John Honibal John/Betty 1 11 1743
John Clark William/Betty 5 11 1743
Mary Shutt George/Elizabeth 10 12 1743
Mary Collard William/Mary 16 12 1743
Mary Wyat William/Elizabeth 13 1 1744
Samuel Hawkings Michal/Susannah 19 4 1744
Mary Slocombe Amos/Elizabeth 12 6 1744
Alliss Bryer John/Aliss 2 10 1744
Betty Cattle Thomas/Joane 12 10 1744
Hannah Perrat James/Hannah 17 10 1744
Samson Quarry Abraham/Elizabeth 11 12 1744
Mary Turner  Benjamin/Joan 14 12 1744
Betty Jowell Francis/Betty 26 2 1745
Elizabeth Slocombe Amos/Elizabeth 5 5 1745
Honor Shortt John/Mary 3 6 1745
Jone Burnel John/Jone 1 7 1745
(s) Fouracer John/Susannah 11 10 1745 )
? Thomas John/Joane 15 12 1745 ) Un readable corner
? Cattle Thomas/Jone 19 12 1745 )
Betty Wyat William/Betty 6 1 1746
Ann Sanders Thomas/Usellah 15 5 1746
William Collard William/Mary 20 6 1746
Sarah Shutt George/Elizabeth 4 9 1746
Martha Shorland James/Ann 14 10 1746
Betty England John/Mary 19 10 1746
William Jervil Francis/Betty 24 10 1746
Edward Shorland Betty 21 11 1746
Thomas Clement James/Mary 29 11 1746
Hannah Clark William/Betty 30 11 1746
Edward Honiboll John/Betty 1 3 1747
Sarah Slocombe Thomas/Sarah 8 3 1747
Joan Turner? Benjamin/Joane 20 3 1747
Hannah Bond Betty 5 4 1747
Thomas Burnel John/Jone 26 4 1747
Moses Perrott James/Hannah 8 9 1747
Mary Thomas John/Jone 13 1 1748
Betty Hooper John/Susannah 14 2 1748
Thomas Shortt John/Mary 5 3 1748
William Wyatt William/Betty 11 3 1748
William Jennings Henry/Mary 13 3 1748
Mary Bellymy William/Mary 25 3 1748
Amos Slocombe Amos/Elizabeth 30 3 1748
Samuel Collard William/Mary 29 4 1748
Grace Jennings Thomas/Betty 22 6 1748
Molly Honibol John/Betty 2 2 1749
Thomas Sanders Thomas/Usellah 2 2 1749
Reuben?? Crocker John/Ann 14 4 1749
Thomas Slape Thomas/Betty 25 4 1749
Samuel Langford John/Mary 29 5 1749
Lydia Perret James/Hannah 10 9 1749
Martha Clark William/Betty 25 9 1749
Sarah? Hoare?? Thomas/Ann 25 11 1749 )
John Dyer George/Mary ? 1 1750 ) In this area, the writing is almost illegible
A??? (dau) Ma??? John/Mary ? 2 1750 )
William ??ish John/Rebekah 26 3 1750
Thomas Shortt John/Mary 24 6 1750
John Thomas John/Jone 2 7 1750
Martha Slocombe Amos/Elizabeth 1 9 1750
Joseph Collard William/Mary 16 9 1750
John Clement James/Mary 30 9 1750
Hannah ??yal William/Betty 26 12 1750
George Dyer George/Mary 17 2 1751
Thomas Waterman John/Grace 7 4 1751
Robert Slape Thomas/Betty 22 7 1751
Dugelles (d) Southey Thomas/Ann 28 8 1751
Betty Hanibol John/Betty 11 9 1751
Cristover Fouracre John/Susannah 13 10 1751
Hannah Slocombe John/Caterene 20 10 1751
John Langford John/Mary 6 12 1751