COMBE FLOREY BAPTISMS 1800 TO 1812

Fname Sname Parents DD MM YYYY
David Totterdell Thomas/Elizabeth 12 1 1800
George Strong George/Mary 20 4 1800
John Alleyn Thomas/Mary 7 5 1800
James Webber John/Elizabeth 7 9 1800
Frances Cornish Peter/Elizabeth 14 9 1800
Benjamin Cornish Peter/Elizabeth 14 9 1800
Peter Cornish Peter/Elizabeth 14 9 1800
Elizabeth Strong John/Jane 24 10 1800
Ann Court John/Sarah 25 1 1801
John Richards John/Elizabeth 26 4 1801
John Taylor Elizabeth 28 6 1801
Mary Bray Isaac/Elizabeth 28 6 1801
Sarah Guest 13 11 1801 of Taunton
Lucy Cornish Peter/Elizabeth 13 11 1801
Harriet Phelps Joseph/Martha 7 1 1802
William Radlett William/Grace 17 1 1802 bn 29/12/1801
Jane Alleyn Thomas/Ann 11 4 1802 bn 12/3/1802; (overlapping page on alt. register has "Allen")
Mary Chorley James/Sarah 27 6 1802 bn 2/6/1802
Charlotte Alleyn Thomas/Mary 5 9 1802 bn 28/7/1802; (overlapping page on alt. register has "Allen")
William Totterdill Thomas/Elizabeth 3 10 1802 bn 22/9/1802
Charlotte Squibbs Isaac/Elizabeth 23 10 1802 bn 19/9/1802
John Natcott Robert/Ann 9 1 1803 bn 12/12/1799
William Natcott Robert/Ann 9 1 1803
Sarah Webber Ann 27 2 1803
Sarah Spratt William/Elizabeth 6 3 1803
Charles Strong George/Mary 20 3 1803
Joseph Bray Isaac/Elizabeth 22 5 1803
Alexander Tozer Robert/Sarah 19 7 1803
John Webber John/Elizabeth 28 8 1803 bn 29/7/1803
Sarah Ford Isaac/Mary 9 10 1803 bn 5/9/1803
George Hooper James/Elizabeth 6 11 1803 bn 11/4/1803
Honoria Perringand John/Charlotte 11 12 1803 bn 18/5/1801
Alice Clements Thomas/Ann 8 1 1804 bn 9/12/1803
Elizabeth Phelps Joseph/Martha 31 1 1804 bn 17/7/1803
Harriet Hall Samuel/Jane 5 2 1804 bn 22/11/1803
William Alleyn Thomas/Mary 22 7 1804 bn 30/6/1804
John Meddon Bruton William/Gertrude 14 9 1804 bn 16/10/1803
Thomas Comer Thomas/Sarah 19 10 1804 bn 23/9/1804
John Lock William/Susannah 28 10 1804 bn 6/10/1804
Mary Drayton William/Elizabeth 28 10 1804 bn 28/9/1804
James Radlett William/Grace 2 12 1804 bn 6/11/1804
James Richards Robert/Mary 3 12 1804 bn 8/11/1804
Joyce Lerway William/Mary 30 12 1804 bn 8/12/1804
William Timewell Thomas/Hannah 10 2 1805 bn 20/1/1805
Thomas Tozer Robert/Sarah 3 3 1805 bn 7/2/1805
John Bray Isaac/Elizabeth 10 3 1805 bn 14/2/1805
George Totterdell Thomas/Elizabeth 17 3 1805 bn 19/2/1805
John Strong John/Jane 28 4 1805 bn 30/3/1805
Harriet Spratt William/Elizabeth 8 9 1805 bn 11/8/1805
Joseph Conibeer Alexander/Mary 30 12 1805 bn 30/11/1805
George Allen Thomas/Mary 26 1 1806 bn 17/11/1805
James Hooper James/Elizabeth 30 3 1806 bn 7/3/1806
Robert Natcott Robert/Ann 4 5 1806 bn 2/3/1806
Charlotte Deayton? William/Elizabeth 13 7 1806 bn 23/6/1806
Isaac Lerway William/Mary 3 8 1806 bn 6/7/1806
Jane Shiers Thomas/Elizabeth 19 10 1806 bn 26/9/1806
Isaac? Squibbs Isaac/Elizabeth 4 1 1807 bn 22/12/1806
John Radlett William/Grace 3 5 1807 bn 4/4/1807
Harriet Phelps Joseph/Martha 9 6 1807 bn 27/12/1806
Mary Tozer Robert/Sarah 21 6 1807 bn 30/5/1807
Elizabeth Totterdell Thomas/Elizabeth 16 8 1807 bn 24/7/1807
Charles Clements Thomas/Ann 23 8 1807 bn 1/8/1807
William Strong John/Jane 30 8 1807 bn 11/8/1807
Charlotte Conibeer Alexander/Mary 30 8 1807 bn 31/7/1807
Harriet Coles Edward/Martha 6 9 1807 bn 14/8/1807
John Gibbons William/Elizabeth 4 10 1807 bn 19/9/1807
Hannah Spratt William/Elizabeth 29 11 1807 bn 7/11/1807
Esau Strong James/Hannah 13 12 1807 bn 13/11/1807
Thomas Timewell Thomas/Hannah 15 1 1808 bn 9/12/1807
Thomas Lerway James/Elizabeth 21 2 1808 bn 26/1/1808
Jonas Radlett William/Grace 22 5 1808 bn 28/4/1808
James Allen Thomas/Mary 17 7 1808 bn 16/6/1808
James Natcott Robert/Anne 21 8 1808 bn 1/8/1808
Abraham Squibbs Isaac/Elizabeth 28 8 1808 bn 4/8/1808
Charles Chorley James/Sarah 18 9 1808 bn 25/8/1808
Charles Lock William/Susannah 11 12 1808 bn 20/11/1808
Sarah Gibbs Henry/Sarah 28 12 1808 bn 2/11/1808
Caroline Conibeer Alexander/Mary 25 1 1809 bn 31/12/1808
Elizabeth Sheers? Thomas/Elizabeth 12 2 1809 bn 22/1/1809
Joseph Strong James/Hannah 30 4 1809 bn 9/4/1809
George Toazer Robert/Sarah 11 6 1809 bn 19/5/1809
Charles Coles Edward/Martha 29 10 1809 bn 4/10/1809
Anne Squibbs Isaac/Elizabeth 26 11 1809 bn 2/11/1809
Anne Totterdell Thomas/Elizabeth 21 1 1810 bn 27/12/1809
Maria Conibeer Alexander/Mary 23 4 1810 bn 31/3/1810
Elizabeth Strong John/Jane 29 4 1810 bn 7/4/1810
Henry Deayton? William/Elizabeth 3 6 1810 bn 10/5/1810; of W. Bagborough
Harriet Totterdell George/Elizabeth 9 9 1810 bn 20/8/1810
George Miles John/Catharine 27 12 1810 bn 29/3/1810
Harriet Hobbs William/Elizabeth 6 1 1811 bn 15/12/1810
William Phelps Joseph/Martha 8 1 1811 bn 7/5/1810
Moses Squibbs Isaac/Elizabeth 24 2 1811 bn 3/2/1811
Anne Radlett William/Grace 3 3 1811 bn 7/2/1811
James Natcott Robert/Anne 10 3 1811 bn 8/2/1881
Anne Comer Thomas/Sarah 25 4 1811 bn 25/3/1811
Sarah Comer Thomas/Sarah 25 4 1811 bn 29/8/1808
Sarah Gibbs William/Mary 12 5 1811 bn 10/4/1811
Abraham Gibbs William/Mary 12 5 1811 bn 10/4/1812
Charles Spratt William/Elizabeth 17 11 1811 bn 23/10/1811
Charles Conibeer Alexander/Mary 24 11 1811 bn 30/10/1811
Mary Sheers? Thomas/Elizabeth 22 12 1811 bn 27/11/1811
William Miles John/Catharine 26 12 1811 bn 17/9/1811
Joseph Coles Edward/Martha 5 1 1812 bn 6/10/1811
Isaac Strong James/Hannah 5 1 1812 bn 26/9/1811
Eliza  How Charles/Mary 24 2 1812 bn 30/1/1812
Harriet Strong John/Jane 15 3 1812 bn 22/2/1812
Joseph Dudderidge John/Betty 22 3 1812 bn 26/2/1812
Elizabeth Pyke Elizabeth 19 4 1812 bn 17/3/1812
Ann Totterdale Amy 31 5 1812 bn 18/4/1812
Thomas Natcott Robert/Anne 20 9 1812 bn 26/8/1812
Samuel Gulliver Edward/Elizabeth 15 11 1812 bn 24/10/1812
William Squibb Isaac/Elizabeth 27 12 1812 bn 28/6/1812