BROOMFIELD BAPTISMS 1630 - 1699

Fname Sname Parents DD MM YYYY
Jacob Morris Walter/ 7 4 1630
William Lockyer Edward/ 9 4 1630
Mary Leach Christopher/ 11 4 1630
Symon Martin William/ 24 4 1630
Mary French James/ 17 5 1630
John Kebby Thomas/ 6 6 1630
Michaell Baker Samuel/ 14 7 1630
Mary Warren John/ 15 8 1630
Anne Gale Humphry/ 15 8 1630
Hugh Dibble John/ 5 9 1630
Gyles Kebby Gyles/  28 10 1630
Robert Speare Robert/ 28 10 1630
Richard Kidner Thomas/ 6 3 1631
Agnes Chesterdon Robert/ 22 3 1631
Elizabeth Acastle Thomas/ 24 7 1631
Mary Crose Andrew/ 2 9 1631 Father, Gent.
Robert White Robert/ 16 9 1631
Hugh Turner George/ 1 1 1632
John Perret? Edward/ 2 2 1632
Elizabeth French James/ 12 2 1632
Mary Colford Thomas/ 6 3 1632
John Kidner Thomas/ 6 3 1632
Thomas Towill William/ 21 5 1632
Mary Speare Robert/ 17 6 1632
Katherine Jenkins Edward/ 21 7 1632
Katherine Chesterdon Robert/ 19 8 1632
Mary Knight John/ 26 8 1632
John Jenkins John/ 23 9 1632
Elizabeth Jenkins John/ 23 9 1632
William Yeard Philip/  25 9 1632
Mary Baker Samuel/ 11 11 1632
Grace Martin William/ 24 2 1633
Thomas Lockyer Edward/ 7 4 1633
Jeffery Dibble John/ 7 5 1633
John Burge Robert/ 29 6 1633
Dorothy Cross Andrew 9 8 1633 Father, Gent.
Frances Kerby Thomas/ 25 8 1633
Joan Perret? Edward/ 1 9 1633
Mary Jenkins Edward/ 22 9 1633
William Bacon William/ 2 10 1633
Robert Kidner Thomas/ 3 11 1633
Mary Cole Humphry/ 17 11 1633
Jeffery Towill William/ 15 12 1633
Robert Chesterdon Robert/ 12 1 1634
Richard Steevens John/ 16 1 1634
Isaac Turner George/ 16 2 1634
Thomas White Robert/ 13 3 1634
?(dau) Rawlins? Robert/ 24 8 1634
Joane French James/ 28 10 1634
Sarah Jenkins William/ 1 11 1634
Mary Morris Walter 1 11 1634
Mary Kidner Thomas/ 20 12 1634
Joane Speare Robert/ 20 3 1635
Robert Burge Robert/ 5 4 1635
Joseph Crosse Andrew/ 13 4 1635
Robert Baker Samuel/Grace 1 5 1635
William Yeard Philip/Elizabeth 22 5 1635
John Knight James/Marrian 25 6 1635
Joane Martin William/Helen 26 7 1635
Mary Acastle Gregory/Joan 15 11 1635
Hugh Kerby Thomas/Joan 20 2 1636
Richard Dibble John/Agnes 20 3 1636
Elizabeth Towill William/Mary 24 4 1636
Richard Gulliford Thomas/Joan 6 5 1636
Hannah Cross Andrew/Mary 9 5 1636
James French James/Alice 2 6 1636
Mary Kidner Thomas/Frances 12 6 1636
John Jenkins William/Grace 28 6 1636
William Yeard Philip/Elizabeth 11 9 1636
John White Robert/Elizabeth 13 11 1636
George Turner George/Eve 23 1 1637
Joseph Jenkins Edward/Frances 10 4 1637
Elizabeth Chesterton Robert/Catherine 25 4 1637
Rebecca Knight James/Marrian 4 10 1637
William Morris Walter/ 3 12 1637
John Speare Robert/Joane 14 1 1638
Grace Bach John/Anne 28 1 1638
Joane Acastle Gregory/Joan 10 4 1638
Miriam Martin William/Helen 13 5 1638
Thomas Dibble John/Agnes 15 7 1638
John Jenkins Reynold/Anne  15 7 1638
Frances? Chesterton Robert/Katharine 30 11 1638
John Knight ?/Grace 14 12 1638
Frances White David/Margery 10 4 1639
Thomas Turner George/Eve 19 5 1639
Alice Turner George/Eve 19 5 1639
? (son) Yeard Philip/Elizabeth 4 7 1639 (No name recorded)
Joane Kerby Thomas/Joane 7 7 1639
Bridget Philpin John/Joane 31 7 1639
Martha Jenkins Edward/Frances 1 11 1639
Thomas Jenkins William/Grace 3 3 1640
James Goadinch Joane 22 3 1640 Base child
William Jones Hugh/Mary 29 3 1640
Arthur Towill George/Elizabeth 30 5 1640
Diana Gulliford Thomas/Joane 31 5 1640
George Bacon William/Joane 1 10 1640
William Acastle Gregory/Joan 28 11 1640
Frances Martin William/Helen 17 1 1641
Thomas Reynolls Richard/Katherine 24 1 1641
Mary Leach John/Anne 4 4 1641
Sarah Jenkins Edward/Frances 25 7 1641
Susanna Turner John/Bridgett 1 9 1641
William Burge Robert/Magdalen 7 11 1641
Mary Towills George/Elizabeth 27 12 1641
William Webber Alexander/Mary 4 1 1642
George Morris Walter/Alice 10 2 1642
Mary Joanes Hugh/Mary 10 2 1642
George Jenkins William/Grace 12 2 1642
Hugh Chesterton Robert/Katharine 3 3 1642
Hugh Leach Richard/Edith 4 8 1642
William Gulliford Thomas/Joane 25 9 1642
Alice Jenkins Raynold/Anne 6 11 1642
Sarah French James/Alice 23 1 1643
William Martins William/Helen 21 5 1643
Charity Goadinch Joane 25 6 1643 Base child
Walter Gale Richard/Thomazin 10 9 1643
Agnes Burge Robert/Magdalen 10 9 1643
Gregory Acastle Gregory/Elizabeth 17 9 1643
John Leach Richard/Edith 17 9 1643
Henry Bragge Henry/Joane 30 11 1643
Jane Bacon William/Joane 30 1 1644
Robert Kebby Symon/Elizabeth 2 6 1644
Margery Jenkin Morgan/Grace 16 6 1644
Anne Turner John/Bridget 30 7 1644
Francis Jenkins William/Grace 27 10 1644
Abell Browne Robert/Margaret 1 11 1644
Hugh Joanes Hugh/Mary 5 11 1644
Sarah Gale Walter/Thomazin 24 11 1644
Henry Knight Henry/Mary 16 1 1645
Agnes Jenkins Raynole/Anne 24 3 1645
Elizabeth Bragge Lewis/Magdalen 24 6 1645
William Acastle Gregory/Elizabeth 15 10 1645
James Burge Robert/Magdalen 1 11 1645
Christabell Morris Walter/Alice 11 1 1646
Agnes Gale Richard/Thomazin 4 2 1646
John Morris John/Mary 10 5 1646
Robert Kebby Symon/Elizabeth 13 5 1646
John Gardner Christopher/Margaret 26 12 1646
Thomas Gulliford Thomas/Joane 14 3 1647
Robert Jenkins Raynold/Anne 25 3 1647
Agnes Bragge Henry/Joane 3 4 1647
Jane Jenkins Edward/Frances 25 5 1647
Jane Martin William/Eleanor 26 7 1647
Agnes Woodland Christopher/Eve? 18 9 1647
Dinah Yeard Andrew/Dinah 16 10 1647
John Acastle Gregory/Elizabeth 21 1 1648
Nicholas Burge Robert/Magdalen 24 3 1648
Mary Gale Richard/Thomazin 13 6 1648
William Gardner Christopher/Margaret 24 7 1648
John Knight John/Martha 23 6 1649
Andrew Yeard Andrew/Dinah 2 9 1649
Thomas White John/Christabell 1 10 1649
Richard Taylor William/Sarah 14 10 1649
Richard Kebby Symon/Elizabeth 18 10 1649
Francis Gulliford Thomas/Joane 29 10 1649
Susanna Knight Henry/Susanna 1 11 1649
Edward Kerby Elizabeth 11 11 1649
Thomas Bult Nicholas/ 26 12 1649
Robert Acastle Gregory/Elizabeth 30 12 1649
Jane Kebby Giles/Jane 31 12 1649
Grace Jenkins William/Grace 26 3 1650
Elizabeth Turner John/Bridget 3 4 1650
Richard Burge ? 26 4 1650 No parents recorded
Joane Jenkins Raynold/Anne 10 5 1650
Eleanor Farmer John/Alice 2 6 1650
Walter Curle Alice 12 7 1650 Base child
Thomas Gardner Christopher/Margaret 23 9 1650
Elizabeth Kebby Simon/Elizabeth 10 11 1650
John Woodland Christopher/Edith 15 12 1650
Elizabeth Pope Edward/Katherine 15 12 1650
Thomas Kidner Thomas/Elizabeth 14 1 1651
Joane Bragge Lewis/Elizabeth 27 1 1651
John Crosse George/Sarah 21 2 1651
Elizabeth Leach Richard/Joane 17 4 1651
Elizabeth Kebby Gyles/Jane 9 8 1651
Edward Ley Edward/Anastice 15 8 1651
John Tayler William/Sarah 24 8 1651
Joseph Joanes Hugh/ 21 9 1651
Benjamin Joanes Hugh/ 21 9 1651
Mary Bult Nicholas/Elizabeth 26 10 1651
Robert Steevens Robert/Elizabeth 26 12 1651
Elizabeth Stuckey Rosey/Joan 1 3 1652
Abell Waterman Samuel/Joane 11 4 1652
Elizabeth Yeard Andrew/Dinah 2 5 1652
Henry? Burge Robert/Magdalen 20 5 1652
Susanna Baker Michaell/Susan 21 6 1652
Mary White John/Christabell 3 10 1652
Lawrence Farmer John/Alice 9 11 1652
Mary Kebby Hugh/Mary 18 1 1653
Gyles Gardner Christopher/Margaret 30 1 1653
Martha Knight John/Martha 25 2 1653
Hugh Leach Richard/Joane 25 4 1653
Elizabeth Curle Nicholas/Joan 22 5 1653
Christopher Kidner Thomas/Elizabeth 29 5 1653
Ursulah Taylor William/Sarah 21 8 1653
Joane Stuckey Rosey/Joane 22 8 1653
Joane Kebby Giles/Jane 20 10 1653
Tristram Turner John/Bridgett 25 10 1653 (Born)
Joseph Bragge Lewis/Elizabeth 17 11 1653
William Baker Michaell/Susan 1 1 1654 (Born)
Anne Kebby ? 2 5 1654 No parents recorded
Philip Yeard Andrew/Dinah ? 5 1654
Anne Jenkins ? ? 5 1654 No parents recorded
Mary Cross Andrew/Mary 16 6 1654 (Born)
Thomas Burge Robert/Magdalen 8 7 1654 (Born)
Anne Thorne Henry/Joane 28 9 1654 (Born)
Sarah Towills George/Elizabeth 24 11 1654 (Born)
Elizabeth Joanes Hugh/Mary 13 12 1654 (Born)
Mary Stuckey Rosey/Joane 17 1 1655 (Born)
Thomas Knight John/Martha 5 3 1655 (Born)
John Farmer John/Alice 11 3 1655 (Born)
Hugh Gardner Christopher/Margaret 16 4 1655 (Born)
Joane Poles Edward/Bridget 29 6 1655
Elizabeth Warren John/Elizabeth 18 7 1655 (Born)
Samuel Baker Michaell/Susan 20 9 1655
Mary Bragge Henry/Joane 2 10 1655
Jane Curle Nicholas/Joane 3 10 1655
Mary Quicke Nicholas/Anne 2 11 1655 (Born)
Benjamin Kebby Giles/Elizabeth 7 1 1656 (Born)
Joane Kebby Hugh/Jane 20 1 1656 (Born)
Deborah Burge Robert/Magdalen 20 1 1656
Sarah Cannington John/Prudence 26 1 1656
Thomas Yeard Andrew/Dinah 21 10 1656
Mary Rowseil Robert/Anne 29 10 1656 (Born)
Elizabeth Steevens Robert/Elizabeth 8 12 1656 (Born)
Richard Farmer John/Alice 7 2 1657 (Born)
Edward Jenkins Raynold/Sarah 7 2 1657 (Born)
Grace Towills George/ 10 2 1657
Joseph Bragge Lewis/Elizabeth 28 2 1657 (Born)
William Kebby Simon/Elizabeth 14 4 1657
William Ellet James/Grace 14 4 1657
Andrew Cross Andrew/Mary 6 8 1657 (Born)
Ellenor Warren John/Elizabeth 6 8 1657 (Born)
Thomas Jones Hugh/Mary ? ? 1657 No dates recorded
James Water  Michaell/Susan 2 3 1658 (Born)
Frances Kidner Richard/Mary 9 3 1658 (Born)
Joane Curle Nicholas/Joan 21 5 1658 (Born)
Giles Kebby Giles/Elizabeth 28 5 1658 (Born)
Richard Kidner Richard?/Elizabeth 8 6 1658 (Born)
Mary Stevens Robert/Elizabeth 4 10 1658
Robert Allin ? 8 2 1659 No parents recorded
John Kidner Richard/Mary 14 2 1659
Christopher Gardner Christopher/Margaret 16 3 1659
Elizabeth Perret John/Joane 4 4 1659
Mary Leach Simon/Fortune 27 5 1659 (Born)
Benjamin Bragge Lewis/Elizabeth 9 8 1659 (Born)
John Yeard Andrew/Dinah 4 9 1659
Mary Shurman Mathew/Mary 12 9 1659
Anne Cannington John/Prudence 5 10 1659
Thomas Farmer John/Alice 27 12 1659 (Born)
William Bowden William/Joane 26 1 1660 (Born)
Johan (dau) Baker Michaell/Susan 27 1 1660 (Born)
Robert Burge Robert/Mary 1 3 1660
John Warren John/Elizabeth 6 3 1660 (Born)
Robert Kebby Richard/Mary 5 5 1660
Robert Cross Andrew/Mary 22 6 1660 (Born)
Lawrence Steevens Robert/Elizabeth 9 12 1660
John Kebby Giles/Elizabeth 18 12 1660
William Gulliford Richard/Joane 14 4 1661
Philip Curle Richard/Joane 12 5 1661
Robert Curle Richard/Joane 12 5 1661
William Yeard Andrew/Dinah 7 7 1661
Mary Kidner Richard/Mary 14 7 1661
Mary Jones Hugh/Mary 30 9 1661
Elizabeth Furze Robert/Elizabeth 20 1 1662
Mary Gardner Christopher/Margaret 30 1 1662
Reuben? Bragge Lewis/Elizabeth 20 4 1662
Ellenor Ellet James/Grace 4 5 1662
Joane Jenkins Joseph/Joane 20 5 1662
Anne Perret John/Elizabeth 20 6 1662
John Burge Robert/Mary 30 6 1662
Thomas Dibble Richard/Joane 14 7 1662
Ellenor Allen Nicholas/Agnes 24 8 1662
Mary Pring Nicholas/Mary 14 9 1662
Elizabeth Horseman Richard/Mary 14 9 1662
Richard Warren John/Elizabeth 5 4 1663
Joane Cross Andrew/Mary 30 4 1663
Sarah Steevens Robert/Elizabeth 5 7 1663
Abraham Gulliford Richard/Joane 11 9 1663
Grace Baker Michaell/Susanna 18 10 1663
Frances Kidner Richard/Mary 28 10 1663
Thomas Colford William/Mary 27 11 1663
Henry Knight Henry/Susanna 26 1 1664
John Dibble Richard/Joane 19 2 1664
Nicholas Pringe Nicholas/Mary 6 3 1664
Robert Jenkins Joseph/Joane 26 4 1664
James French James/Susanna 28 4 1664
Richard Horseman Richard/Mary 24 7 1664
Elizabeth Kerby Hugh/Margaret 14 8 1664
Joane Furze Robert/Elizabeth 10 11 1664
Mary Thorne John/Mary 21 11 1664
Anne Jenkins John/Sarah 11 12 1664
Mary French Giles/Frances 25 12 1664
Joane Bartlet Robert/Joane 14 2 1665
Anne Burge Robert/Mary 19 4 1665
Robert Kebby Giles/Elizabeth 8 5 1665
Mary Baker Michaell/Susanna 4 6 1665
Sarah Ellet William/Elizabeth 27 8 1665
Joane Morrish William/Mary 14 11 1665
Richard Allen Nicholas/Agnes 3 12 1665
John Colford William/Mary 5 12 1665
John Kidner Richard/Mary 14 1 1666
James Warren John/Elizabeth 17 1 1666
Richard Dibble Richard/Joane 23 1 1666
John Steevens Robert/Elizabeth 24 1 1666
Mary Jenkins Joseph/Joane 9 2 1666
Frances Kidner Richard/Mary 25 2 1666
Margery Glovyer John/Margery 4 3 1666
Mary Jenkins John/Mary 7 4 1666
Joane Jenkins John/Sarah 14 10 1666
Henry Furze Robert/Elizabeth 9 12 1666
Richard Jenkins Richard/Sarah 18 1 1667
John Knight John/Margaret 5 2 1667
Samuel Warren John/Elizabeth 6 2 1667
Joane French Giles/Frances 10 2 1667
Hugh Kerby Hugh/Margaret 17 2 1667
John Jenkins John/Mary 10 4 1667
Thomas Bragge Lewis/Elizabeth 11 4 1667
John Dibble John/Joane 15 4 1667
Robert Speare John/Martha 16 5 1667
John Gardner Francis/Joan 19 11 1667
Joane Gardner Francis/Joan 19 11 1667
James Morris William/Mary 22 12 1667
Alice Ellet William/Elizabeth 22 12 1667
Ursulah Kidner Mary 26 12 1667 Mother, Widow
Robert Clovyer? John/Margery 26 1 1668
Robert Acastle Gregory/Mary 30 1 1668
Sarah Furze Robert/Elizabeth 17 2 1668
James French Giles/Frances 22 3 1668
Robert Pring Nicholas/Mary 3 5 1668
Jane Jenkins Joseph/Joane 6 5 1668
James Dibble Richard/Joane 9 7 1668
John Cross Thomas/Mary 5 10 1668
William Horseman Richard/Mary 26 10 1668
Robert Jenkins John/Sarah 10 1 1669
Mary Burge Robert/Mary 13 1 1669
Joane Speare John/Martha 11 3 1669
John Cross Francis/Joane 30 3 1669 Father, Mr.
Hugh Allen Nicholas/Agnes 18 4 1669
Mary Jenkins John/Mary 20 4 1669
Hugh Curle Hugh/Elizabeth 20 4 1669
Jane Inon John/Anne 4 7 1669
Magdalen Thorne John/Mary 4 10 1669
Joane Steevens Elizabeth 21 11 1669
James Clovyer? John/Margery 2 1 1670
Joane Kerby Hugh/Margaret 2 1 1670
Rachell Burge Robert/Mary 26 2 1670
Robert White Thomas/Jane 20 4 1670
William Syne William/Magdalen 24 4 1670
William Jones William/Jane 22 5 1670
John Bragge Lewis/Elizabeth 12 6 1670
Agnes Dibble Richard/Joane 13 6 1670
Martha Jenkins Joseph/Joane 21 6 1670
Thomas Turner Thomas/Mary 5 8 1670
James Knight John/Margaret 17 8 1670
George Knight William/Joane 18 9 1670
John Horseman Richard/Mary 26 9 1670
William Cross Thomas/Mary 7 1 1671
James Ellet James/Grace 30 1 1671
John French Gyles/Frances 12 2 1671
John Inon John/Anne 26 2 1671
Elizabeth Kerby Hugh/Margaret 29 4 1671
Martha Speare John/Martha 4 5 1671
George Morris George/Mary 7 5 1671
Thomas Gardner Francis/Joan 10 5 1671
Sarah Gardner Francis/Joan 10 5 1671
James Warren John/Elizabeth 18 9 1671
William Woodland William/Mary 3 12 1671
John Gardner John/Jane 6 2 1672
Alice French Gyles/Frances 11 2 1672
Elizabeth Knight John/Margaret 7 5 1672
Nicholas Dibble Richard/Joan 10 5 1672
Bridget Ash Thomas/Bridget 28 6 1672
Susanna Joanes William/Jane 30 6 1672
Francis Headford Francis/Jane 15 7 1672
Thomas Taylor? Thomas/Alice 22 7 1672
Richard Inon John/Anne 4 8 1672
Joseph Jenkins Joseph/Joane 3 9 1672
Margery Griffin Lewis/Ester? 1 11 1672
Mary Jenkins John/Sarah 22 12 1672
Thomas Wills Alan/Miriam 30 12 1672
Robert Cross Thomas/Mary 30 12 1672
Mary Waterman Abell/Mary 26 1 1673
Mary Morris George/Mary 20 4 1673
John Speare John/Martha 22 5 1673
Elizabeth Headford Francis/Jane 26 7 1673
Martha Jenkins John/Mary 5 8 1673
Jane Gardner John/Jane 30 9 1673
William Long? Hugh/Ann 2 2 1674 (This entry squeezed in and partially overwritten)
John Taylor Thomas/Alice 9 2 1674
Ithamar Ellet James/Grace 15 2 1674
Sarah Jenkings Joseph/Joane 17 3 1674
Benjamin Morris William/Mary 12 4 1674
Andrew Woodland William/Mary 20 4 1674
William Lowe? William/Deborah 20 4 1674
Parman? (dau) Knight John/Margaret 4 5 1674
Jane Kerby Hugh/Margaret 3 1 1675
Thomas Kidner Christopher/Elizabeth 10 1 1675
Mary Pocock William/Mary 28 2 1675
Elizabeth Morris George/Mary 14 3 1675
Sarah Burge Robert/Mary 21 3 1675
William Bult Nicholas/Jane 9 5 1675
Sarah Burge John/Sarah 9 10 1675
John Knight John/Margaret 12 10 1675
John Joanes Hugh/Jane 17 10 1675
John Leach John/Jane 5 11 1675
James Waterman Samuel/Marrian 3 12 1675
John Crosse Thomas/Mary 9 1 1676
Joane Headford John/Anne 3 3 1676
John Howe?? William/Deborah 12 3 1676
John Inon John/Anne 28 7 1676
William Acastle John/Elizabeth 8 9 1676
William Pocock William/Margaret 29 10 1676
Thomas Gulliford William/Elizabeth 23 11 1676
Robert Kidner Christopher/Elizabeth 12 1 1677
Frances Leach Joane 15 2 1677 Base child
Anne Morris  George/Mary 18 3 1677
Katherin Woodland William/Mary 18 4 1677
John Poles Anthony/Anne 27 4 1677
Margaret Knight John/Margaret 25 7 1677
William Hernyman Robert/Mary 28 7 1677
James Morris William/Mary 16 9 1677
Anne Headford John/Anne 28 9 1677
Mary Leach Hugh/Jane 1 10 1677
Mary Knight Robert/Mary 28 10 1677
Thomas Kerby Hugh/Margaret 11 1 1678
Philip French Giles/Frances 10 2 1678
Mary Speare John/Martha 2 5 1678
Deborah Inon John/Anne 19 5 1678
Thomas Leach John/Jane 29 5 1678
Richard Knight Robert/Mary 28 10 1678
Richard Cross Thomas/Mary 15 12 1678
Hugh Leach Hugh/Jane 11 1 1679
Mary Chilliford William/Elizabeth 21 3 1679
Joan Pocock William/ 21 3 1679
John Acastle John/Elizabeth 28 3 1679
Philip Cole Philip/Elizabeth 28 3 1679
Francis Kidner Christopher/ 2 5 1679
Sarah Towill William/ 23 9 1679 Father, Gent.
Andrew Cross Andrew/ 2 10 1679
Anthony Poles Anthony/ 17 10 1679
Hugh Dibble Richard/Joan 22 12 1679
Elizabeth Gillard John/ 2 1 1680
William Warren Richard/Elizabeth 2 2 1680
Mary Burge Richard/Mary 23 4 1680
Joseph Hurt Christopher/Jane 18 6 1680
Elizabeth Speare John/Martha 10 7 1680
Joane Allen @ Quick Richard/Martha 26 9 1680
Magdalen Headford John/Anne 8 10 1680
Richard Cross Andrew/Elizabeth 28 10 1680 Father, Gent.
Mary Cross Thomas/Mary 17 12 1680
Betty Culliford William/Elizabeth 17 12 1680
Elizabeth Acastle John/Elizabeth 4 1 1681
Richard Leach Hugh/Jane 25 3 1681
William Horniman Robert/ 4 4 1681
Anthony Morrish William/Mary 24 6 1681
Mary Kidner Christopher/ 14 9 1681
Samuel Waterman Samuel/ 29 9 1681
Agnes Taylor John/Jane 7 10 1681
Mary Kerby Hugh/ 14 10 1681
Anne Kidner Richard/ 13 11 1681
Robert Morrish George/ 27 11 1681
Anthony Pocock Anthony/ 16 1 1682
Magdalen  Gillard John/ 1 2 1682
Richard Burge Richard/ 3 2 1682
Elizabeth Towill  William/ 7 2 1682 Gent.
William Warren Richard/ 27 2 1682
Mary Cross Thomas/ 7 4 1682
William Ellet William/ 28 4 1682
Hugh Jenkins Edward/ 23 7 1682
Joane Baker Samuel/ 6 8 1682
Benjamin Kebby Benjamin/Susannah 5 9 1682 bn 13/8/1682
Mary Inon John/ 15 9 1682
John Ailen William/ 5 10 1682
Joane White John/ 10 10 1682
Giles Gardner Giles/  9 11 1682
Elizabeth? Cole Philip/  29 12 1682
John Bacon John/ 2 2 1683
Henry Jenkins Robert/ 8 2 1683
Robert Acastle John/Elizabeth 20 4 1683
Mary Herniman Robert/ 27 4 1683
Jane Kurt? Christopher/ 8 6 1683
Charles Marberick Charles/ 1 8 1683
John Burge Jeffery/  4 8 1683
Francis Gulliford William/ 7 8 1683
Christopher Kidner Christopher/ 5 9 1683
Mary Kidner Christopher/ 5 9 1683
John Gillard John/ 7 12 1683
Anne Towill William/ 22 1 1684
Edward Jenkins Edward/ 1 3 1684
Mary White John/ 11 3 1684
Elizabeth Allen William/ 18 3 1684
Bridget Poles Anthony/ 26 3 1684
Richard Kidner Richard/ 20 5 1684
Robert Burge Richard/ 8 6 1684
Mary Kebby John/ 23 6 1684
John Morrish William/ 12 9 1684
Elizabeth Burge Jeffery/ 14 11 1684
Grace Leach Hugh/ 21 11 1684
Elizabeth Kebby Giles/ 28 11 1684
John Kerby Hugh/ 5 12 1684
James Ellet William/ 9 1 1685 (This after several crossings-out)
Joane Jenkins Edward/ 19 1 1685
Elizabeth Baker Samuel/ 2 2 1685
William Tagbeard Thomas/ 20 3 1685
Elinor Acastle John/ 15 5 1685
Robert Herniman Robert/ 18 5 1685
Dorothy Gulliford William/ 3 7 1685
Elizabeth Crosse Thomas/ 5 7 1685
Robert Light Robert/ 28 8 1685
Grace Bishop Francis/  18 9 1685
Robert Jenkins Robert/ 9 10 1685
Magdalen Lea Edward/ 25 10 1685
Philip Curle Philip/ 10 11 1685
John Hutchins Joan/ 6 2 1686 Base son
Elizabeth Burge Richard/ 19 2 1686
Anne Warren Richard/ 26 2 1686
Rachel White John/ 9 3 1686
Grace Hurt Christopher/ 12 3 1686
Thomas Backen John/ 14 5 1686
Robert Juing? John/ 9 7 1686
Martha Gardner Hugh/ 6 12 1686
Margaret Kebby Giles/ 10 12 1686
Mary Hopkins John/ 14 12 1686
Joane Kidner Christopher/ 24 1 1687
Thomas Allen William/ 7 2 1687
Grace Tagbeard Thomas/ 11 2 1687
Mary Baker Samuel/ 3 5 1687
Mary Ellet William/ 6 5 1687
James Burge Jeffery/Ann 27 5 1687
Mary Acastle John/Elizabeth 20 6 1687
Joan Ferneman Robert/Mary 16 8 1687
Henry Browne John/Mary 27 8 1687
Mary Colford Thomas/Joane 24 9 1687
Sarah Cole Philip/Elizabeth 30 9 1687
John Webber Thomas/Ann 3 11 1687
Thomas Webber Thomas/Ann 3 11 1687
Joan Lea Edward/Shusanna 25 11 1687
Samuel Backen John/Elizabeth 6 1 1688
John Kerby Hugh/Margaret 3 2 1688
John Slape William/Sarah 11 6 1688
John Burge Richard/Mary 29 6 1688
Christopher Woodland John/Deborah 22 9 1688
Philip Woodland John/Deborah 22 9 1688
John Kebby John/Mary 23 10 1688
Joane Warren Richard/Elizabeth 6 11 1688
Giles Kebby Giles/Mary 9 11 1688
Amy Cross Thomas/Mary 8 12 1688
John Wescott Richard/ 22 1 1689
Joseph Culliford William/Elizabeth 29 1 1689
Benjamin Culliford William/Elizabeth 29 1 1689
Elenor Tagbeard Thomas/Elinor 13 2 1689
Martha Turner Thomas/Joane 14 2 1689
Thomas Kidner Richard/ 22 2 1689
John Knight Robert/Mary 4 3 1689
William Morrish William/Mary 17 3 1689
William Allen William/Sarah 9 4 1689
Simon Ellet William/Mary 14 6 1689
Shusanna Baker Samuel/ 21 6 1689
Hugh Gardner Hugh/Ann 30 6 1689
Robert Kidner Christopher/Elizabeth 19 7 1689
Sarah Hopkins John/Shusan 22 9 1689
John Herneman Robert/Mary 11 11 1689
William Slape William/Sarah 23 12 1689
Jone Light William/ 8 1 1690
Ruth Light Robert/Mary 14 2 1690
Jone Acastle John/Elizabeth 28 2 1690
Joan Kebby William/Joan 20 6 1690
Jeffery Burge Jeffery/Ann 27 6 1690
Richard Westcott Richard/ 2 10 1690
Robert Kebby John/Mary 28 10 1690
Elizabeth Leech Hugh/Jane 16 1 1691
John Leigh Samuel/Elizabeth 3 2 1691
Elizabeth Colford John/Mary 22 7 1691
William Hooper Thomas/Mary 9 8 1691
Elizabeth Thomas Lewis/Jone 13 11 1691
Robert Kidner Richard/ 20 11 1691
John Hopkins John/ 23 11 1691
Christopher Kebby Giles/Mary 1 1 1692
Sarah Kidner Christopher/  15 1 1692
Anne Acastle John/ 21 1 1692
Mary Bond John/ 29 1 1692
Mary Warren Richard/Elizabeth 16 2 1692
Elizabeth Tackbeard Thomas/Elinor 19 2 1692
Samuel Baker Samuel/ 24 2 1692
Grace Kebby William/Jone 11 3 1692
Nicholas Bult Nicholas/ 19 3 1692
Mary Light William?/Mary 1 4 1692 (Born)
Magdalene Crosse Thomas/Mary 8 4 1692
Benjamin Allen William/Sarah 16 5 1692
Jone Slape? William/Sarah 26 5 1692
Edward Lea Edward/  1 8 1692
William Webber Thomas/ 9 8 1692
Jane Gale Walter/ 21 9 1692
John Ellet John/Elizabeth 18 11 1692
Jone Leech Hugh/Jane 2 12 1692
James Burge Richard/Mary 6 1 1693
Mary Burge Jeffery/Ann 6 1 1693
Jane ? Richard/ 19 1 1693
Thomas Kebby John/Mary 23 1 1693
Samuel Leigh Samuel/Elizabeth 27 1 1693
Samuel Gardner Hugh/ 7 2 1693
Sarah Pierce William/Jane 16 2 1693
Anne Irish John/Jone 23 3 1693
John Holway John/ 7 8 1693
Walter Catford Walter/  30 10 1693 Father, Mr.
Anne Barrell John/ 23 12 1693
Francis Irish John/ 30 1 1694
Sarah Slone? William/Sarah 6 2 1694
John Gardner Thomas/Mary 9 2 1694
Jane Thomas Lewis/Jone 2 3 1694
Sarah Kebby Giles/Mary 6 4 1694
Christopher Kidner Christopher/Elizabeth 9 4 1694
John Kidner Richard/Margaret 30 4 1694
John Ellet William/Mary 15 5 1694
William Kebby William/Jone 27 6 1694
Jane Acastle John/Elizabeth 20 7 1694
Jone Curle Robert/Elizabeth 24 8 1694
Mary Bayly John/Rachel 4 9 1694
Sarah Baker Samuel/ 26 10 1694
Elizabeth Ellet John/Elizabeth 23 11 1694
Anne Bult Nicholas/ 30 11 1694
Sarah Sminey John/ 1 1 1695
William Pierce William/Jane 19 3 1695
