BICKNOLLER BURIALS 1582 TO 1684

Note a large gap between 1640 and 1677 where data appears to be missing.

Fname Sname DD MM YYYY
Jone Warman 28 7 1582
Agnes Ewens 15 8 1582
Ellyn Cooke   10 11 1582
Gyles Longe 31 12 1582
Robert Cooke   27 1 1583
Jone Amery 8 4 1583
Susanna Peppen 25 8 1583
Margaret Burd 13 10 1583
John Exon 20 10 1583
Margaret Burd 11 1 1584
Jane Ball 13 3 1584
Henry Comer 9 10 1584
Joane Chepman  2? 2 1585
Joan Exon 22 3 1585
Joan Sweetinge 16 4 1585
Joan Sweetinge 8 10 1585
John Lewes 6 11 1585
Symon Warman 27 8 1586
Johan Comer 8 2 1587
David Burland 5 4 1587
Edythe James 6 5 1587
Symon Nurton 1 11 1587
Joan Peppyn 30 11 1587
Sylvester Hoyle 2? 11 1587
Gyles Andrews 1 12 1587
Mary Parsons 23 1 1588
Joan Mathew 15 2 1588
Christian Jenkyns 24 5 1588
James Walcot 16 12 1588
Margaret Poole 21 12 1588
Joan Durborw 30 12 1588
William Uprim 24 2 1589
William Webb 17 3 1589
Thamasyn Nordon 21 6 1590
Christian Exon 30 7 1590
Gyles Williams 8 9 1590
Joane Furber 25 9 1590
John Mathew 19 10 1590
William Furber 24 10 1590
Henry Cooke   8 11 1590
Alyce Turke 21 12 1590
Joan Merry 11 2 1591
Agnes Peppen 1 3 1591
William Parsons 5 6 1591
Joan Lyde 15 7 1591
Lawrence Stamfast 9 11 1591
Margaret How 21 12 1591
George Peppen 2? 3 1592
Symon Jenkyn  18 5 1592
John Genkinge 6 6 1592
Mary Hill 18 6 1592
Kateryn Peppen 19 6 1592
Edythe Jenkinge 22 6 1592
Elizabeth Hill 24 6 1592
Thamasyn Greenslade 11 1 1593
Joane Cooke   2? 1 1593
Edythe Burd 28 2 1593
Joane Poole 4 4 1593
Agnes Peppen 19 5 1593
Agnes Swetinge 18 11 1593
Thomas Comer 20 12 1594
Joan Jenkyns 24 12 1594
Christian Furber 30 12 1594
Thomas Gyfford 9 1 1595
Hughe Saffyn 13 1 1595
John Andrews 8 2 1595
Richard Dyer 2 6 1595
Mary Davy  9 8 1595
Joane Beele 18 10 1595
Thomas Camplyn 1 12 1595
Joan Jenkyns 28 1 1596
William Roe 16 9 1596
John Gast? 2 3 1597
Henry Gast? 7 3 1597
John Rasse 9 3 1597
Robert Jenkens 10 3 1597
Christian Allyn 22 3 1597
Nicholas Parsons 20 5 1597
Joan Parsons 27 5 1597
Mary Kinge 29 5 1597
Joan Andrews 28 6 1597
Thamasyn Chepman  17 7 1597
John Turke 9 8 1597
Mary Turke 13 8 1597
Alyce Turke 19 8 1597
Gyles Ashford 5 9 1597
Robert Parsons 7 9 1597
Christopher Sweetinge 8 9 1597
John Redmore 15 9 1597
Joane Sweetinge 25 9 1597
Elynor Turke 26 9 1597
Gyles Comer 28 9 1597
Joane Parsons @ Cubbock 23 10 1597
John Whyte 18 11 1597
Richard Chepman? 30 11 1597
Alexander Poole 11 12 1597
Hugh Durberow 16 12 1597
Kateryne Pluncknett 8 6 1598
Ursula Harrys 15 9 1598
Giles Swittinge 28 3 1599
Ede Longe 2? 8 1599 d. Walter?
George Glas  10 10 1599 s. John
John Meare 24 1 1600
William Bond 27 12 1600 s. John
Sylvester Yeame 9 2 1601 s. Mathew
Lewes? Pollard 13 2 1601 Gent.
John Not 24 4 1601 s. John
David Furber 29 9 1601
Thomas Amery 17 9 1602
Mant? Grant 12 10 1602
William Mery 16 10 1602
John Loyd 10 11 1602
Johan Gilb? 19 11 1602 d. Thomas
Anne Samford 10 10 1603 “Mesteres”
Annestice Whitt 28 12 1603 d. John
Catherine Oxon 11 7 1604
John Langa? 8 3 1605
Richard Byndon 27 3 1605
Elizabeth Escot 30 3 1605 Widow
Elizabeth Mery 28 8 1605 w. Giles
Joan Bayly 7 11 1605 d. Richard
Jane Bayly 11 11 1605 w. Richard
George Alford 12 11 1605 s. Charles
Charles Alford 17 1 1606 “Clark”
Joane Lange 27 2 1606
Johanna Swittinge 17 6 1606 w.\j2
John Owen 26 7 1606
Christian Sully 11 8 1606
Lewes Brmer? 23 8 1606 s. William
Mary Bawller 18 11 1606
Silvester Burd 25 11 1606 s. William
John Turk  1 12 1606 s. John
Elizabeth Saffynn 19 1 1607
John Turcke 10 3 1607
Giles Burd 12 4 1607
Agatha Burd 20 5 1607
Giles Long 3 9 1607 s. Walter
Katheran Merry 23 9 1607 d. Thomas
Margaret Merry 30 11 1607
Margaret Turke 18 1 1608
Joan Willyams 13 2 1608
Robert Jenkinns 26 9 1608
Marthusala Tanner 2? 3 1609 “Clarke”
Richard Poole 30 8 1609 s. Richard
John Chilcotte 19 8 1610
Richard Cope 21 9 1610 of London
Florence Brewer 8 12 1610 w. William
Agnes Ewe 2 9 1611 Widow
Morgan  Aprice @ Lewce 6 9 1611
John Huxley 14 2 1612
Andrew Hurford 15 3 1612 s. John
John Walicott 23 3 1612 s. John
Agnes Casewell 3 4 1612 w. Simon
Joan Comer 11 4 1612
Joane Burd 31 1 1613 w. William
Philip Amerie 31 1 1613
Joane Evans 20 2 1613
Elizabeth Exon 8 6 1613
John Bindon 8 6 1613
Tamsian Coomer 19 1 1614 w. Richard
Grace Coomer 19 1 1614 d. Richard
Joane Coomer 24 1 1614 d. Richard
Joan Nurton 14 5 1614
John Hurford 26 6 1614 s. John
Mary Poole 23 11 1614 Widow
Marie Poole 28 11 1614 Widow
Marie Poole 28 6 1615 Widow
Jone Furborough 25 8 1615 w. William
Giles Comer 7 11 1615 s. Richard
John Doble 7 12 1615 s. Henry
John Boord 23 1 1616
John Chilcot 11 2 1616
Joane Amery 19 3 1616 w. William
Elizabeth Jenkins 16 4 1616 d. Robert
Ellyn Cole 6 5 1616 Base d. Agatha
John Saffine 13 6 1616
Elnor Jenkinge 7 10 1616
Elizabeth Saffyn 23 11 1616
Giles Comer 23 1 1617 s. Richard
Christopher Swetinge 3 2 1617 s. Thomas
John Merry 16 2 1617 s. John
Joane Andrewes 5 3 1617 w. William
Joan Bindinge 26 5 1617 Widow
Robert Evans 11 8 1617
John Smithe 15 9 1617
William Cooke @ Andrewes 10 10 1617
Simond Pipen 14 12 1617
Mary Bonnd 28 12 1617 w. John
Johanna Comer 23 7 1618 d. Richard
Simon Lewes 1 9 1618
Ester Redmore 1 2 1619
John Glasse 2 2 1619
Edith Williams 9 2 1619
John Coppe 9 5 1619
John Burd 1 6 1619
John Clase 29 6 1619
Thomas Colmer 13 8 1619
John Brner? 16 12 1619
Joane Caswell 11 2 1620
Edward Redmer 18 4 1620 Base s. John
John Burd 27 6 1620 s. Henry
Walter Furse 18 7 1620
Agnes Leanst? 23 7 1620
Alice Jinkins 26 8 1620 w. Simon
Joane Bird 1 9 1620 d. John
Simon Bird 1 10 1620
Edith Bellame 3 10 1620
John Saffine 26 7 1621 (Snr)
Thomas Merry 24 9 1621 s. Giles
William Burd 6 11 1621
Gyles Sweeting 31 12 1621
Susan Steyning 25 0 1622
Elinor Leakey 13 1 1622 d. John, of Weacombe
Agatha Walcott 13 4 1622 Widow
Edith Jenkins 13 5 1622
Johanna Doble 9 7 1622
Margaret Lekey 19 7 1622
Elizabeth Camplin  25 7 1622
William Lekey 31 7 1622 of Weacombe
Margaret Kempe 7 9 1622 d. Robert
Giles Meary 27 11 1622
John Jenkins 29 11 1622
Johanna Comer 13 12 1622
Dorothy Aishford 4 8 1623 Widow
William Sweeting 9 9 1623 (Snr)
Elizabeth Camplinge 7 12 1623 w. John
Agnes Bigham? 8 12 1623 Widow
Francis Williams 27 7 1624 s. John
Joanna Davye @ Leikye 1 9 1624 of Lower Weacombe
Thomasina Appreese @ Lewes 22 12 1624 Widow
John Jenkyns 23 1 1625
Agatha Harcombe 7 5 1625 d. John
Thomas Osmande 9 5 1625
Joanna Davie @ Leekye 16 11 1625 d. Edward
Agatha Chilcotte 18 12 1625 Widow, of W. Quantoxhead
Agnes Burd 21 1 1626 Widow
Juliana Tar @ Hearlye 9 3 1626 w. Nicholas
John Williams 16 3 1626
Alexander Stennynges 18 3 1626
Elizabeth Welshman 24 5 1626 w. William
Maulda Furse 6 6 1626
John Andres @ Cooke 18 8 1626 s. Simon
Maria Leekey 11 10 1626 Widow, of Lower Weacombe
Giles Turke 1 2 1627
William Harris 2 3 1627
Gyles Comer 26 6 1627 Widower
Joane Coocke @ Andrewes 26 6 1627 w. John
William Welshman 28 10 1627
Robert Nurton? 30 10 1627
Humphrey Long 8 12 1627 s. Thomas
Mary Burd 2 1 1628 w. Guyles
Johane Parsone 23 3 1628 Widow
John Sweeting 29 4 1628 of Thorncombe
Mary Dorington 6 5 1628 w. Thomas
Annie Clare 10 4 1629
John Andrewes 19 5 1629
John Amery 20 6 1629 s. William,(Jnr.)
William Roberts 22 10 1629 Base s. Margaret
Humphrey Brooke 10 11 1629
Simon Harcombe 18 12 1629 s. John
Jane Gamlinge 20 3 1630 w. Thomas
Elizabeth Humfrey 26 9 1630 w. Markes
Elenor Furber 10 7 1631
William Langham 2 12 1631
Alice Sweeting 8 3 1632 w. John
Joan Amory 3 12 1632 d. John, of Stogumber
Walter Long 15 2 1633
Joan Sweeting 9 5 1633 w. William
Agatha Roe 19 9 1633 Widow
Margaret Cerrecke 8 1 1634 d. Andrew, of Stogumber
Elizabeth Turke 7 1 1635 Widow
Anne Williams 21 2 1635 Base d. Elizabeth
Elinor Welworthy 11 7 1635 Widow
Nicholas Tarre @ Herly 23 7 1635
Mary Sweeting 7 9 1635 w. John
Thomas Ashford 2 2 1636
Joane Pollard 5 3 1636 Gentlewoman
Katherine Pippen 16 3 1636
Thamasin Coppe 19 3 1636
Giles Jenkins 9 4 1636 s. Robert
John Sweeting 19 5 1636
Margery Parsons 29 5 1636 w. Thomas
Richard Pollard 18 8 1636 Gent.
Mary Gamimine 27 8 1636 d. Thomas
Joan Cookesley 2 10 1636 w. William
John Shattocke 2 11 1636
Alice Nurton 9 11 1636
James Furber 24 12 1637
Dorothy Long 25 2 1638 w. Thomas
Johan Parsons 16 5 1638 w. William
Agnes Durborow 12 6 1638 w. Thomas
Isutte Gardner 16 6 1638 w. Christopher
Mary Gardner 16 6 1638 d. Christopher
George Shutte 22 8 1638
William Saffin 24 8 1638 Snr., Gent., of Newton
Elionor Burd 6 10 1638
William Parsons 15 11 1638
Joan Street 16 11 1638 d. John
Sarah Street 17 11 1638 d. John
Sarah Williams 18 11 1638
Christian Parsons 19 11 1638 w. John
Sarah Williams 9 12 1638 d. George
Markes Humfry 1 3 1639
Edith Sweeting 3 2 1640 w. John
(son) Safford 30 11 1660 s. Bartholomew/Hannah, He Rev.
Ellenor Brice 9 3 1677 w. William, of Brompton Ralph, who "died at Halsway"
Jane Witch 23 8 1677
Joane Brewer 21 11 1677 w. John, Parsonage
John Bailey 23 11 1677 of the Church House
Emm Brewer 22 1 1678 "An old Widow"
Henry Grabham 25 3 1678
Mary Tapscot 7 4 1678
Elizabeth Long 11 4 1678 Aged near 90, widow of Humphry 
George Maunders 8 10 1678 s. Roger
George Taylor 7 11 1678
Joane Mogeridge 15 1 1679 w. James
? Burge 17 2 1679 d. Philip
Barbara Bird 13 3 1679
Thomas Gardiner 5 5 1679 s. Thomas
Annstice Burton 10 11 1679 of Bishops Lydeard
Jane Saffin 21 11 1679 w. Hugh, of Wiveliscombe
Henry Long 6 1 1680 s. Thomas
Lewis Poole 9 1 1680
Anne Blake 12 1 1680 of Stogumber
George Grabham 7 3 1680 s. Roger
John Helecar 1 6 1680 s.p3
Robert Doble 8 7 1680 of Stogumber
Barbara Burge 16 9 1680 w. Francis
Thomasin James 8 10 1680 w. Thomas
Henry Chapple 14 10 1680
William Sweeting 17 1 1681
Lucy Baylye 4 3 1681
Thomas Henery 16 3 1681 s. Anne
William Roe 27 3 1681
Mary Brewer 17 4 1681 d. John/Margaret
John Street 19 4 1681
William Hooke 29 4 1681 of Stogumber
Joane Gardiner 12 6 1681 d. Thomas
Edward Saffin 14 6 1681 Gent.
Ann Grabham 20 11 1681 d. John
Nathaniel Gardiner 27 11 1681 s. Elizabeth, Widow
Jane Chavey 26 12 1681 w. James
Joan Parsons 3 3 1682 w. John
William Hooke 7 5 1682 s. John, of Stogumber
Henry White 14 5 1682 s. Thomas
Joseph Escott 25 7 1682 s. William/Abigail
Alice Mare @ Lewis 10 12 1682 d. John/Agnes
John Grabham 27 2 1683 s. Roger/Philis
Elizabeth Sealy 11 10 1683
Elizabeth Leeky 28 10 1683
Joane Maunders 7 11 1683 w. Roger
Frances Hill 3 1 1684 Widow
Elizabeth Sweeting 20 2 1684 w. Gyles
Christopher Gardiner 9 4 1684 s. Thomas
Katherine Lewis 26 4 1684 of Weacombe
Richard Gunning 4 7 1684
Rachell Pearce 10 7 1684
John Morgan 7 9 1684
Richard Baylye 26 9 1684 s. John/Mary
Priscilla Armstrong 5 10 1684 of Stogumber
John Lewis @ Maire 10 10 1684
Anstice Witch 20 11 1684
Joseph Gatchell 27 11 1684 s. Joseph/Grace
Joan Grabham 7 12 1684 d. Elizabeth
Susanna Tipling 29 12 1684 of Stowey